
1
1
FT
1 - 1
(1 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
0 | Corner Kicks | 6 |
0 | Corner Kicks(HT) | 3 |
4 | Yellow Cards | 1 |
3 | Shots | 21 |
1 | Shots On Goal | 13 |
89 | Attack | 144 |
26 | Attack Momentum | 102 |
2 | Off Target | 8 |
Events
Zhang Mengqi

18'
Wang Hansheng

30'
42'

Peng Liedong
Zhang Yuanshu

46'
Wang Zhuo
Gu Junjie

55'
55'

55'

57'

65'

Wang Hansheng

69'
Tang Miao
Wang Hansheng

71'
Zhang Xingbo
Ma Shuai

81'
Zhang Ye
Yan Yiming

81'
82'

Li Yingjian

90+1'
Wang Zhuo

90+4'



Lineup
12 | Gu Junjie | 28 | Mu Pengfei |
25 | Li Chenguang | 4 | Liu Junshuai |
29 | Sun Xiaobin | 3 | Zhang Tianlong |
18 | Ma Shuai | 5 | Sha Yibo |
15 | Zhang Mengqi | 22 | Xie Wenneng |
28 | Li Yingjian | 19 | Cao S. |
9 | Sun Weizhe | 29 | Zhu Shiyu |
21 | Zhang Yuanshu | 24 | Guira A. |
20 | Wang Hansheng | 25 | Wang Chien-Ming |
27 | Ji Shengpan | 34 | Xu Yang |
32 | Yan Yiming | 10 | Onuegbu K. |
Backup
11 | Bai Zijian | 17 | Chen Jiaqi |
1 | Li Xuebo | 2 | Gao Fei |
23 | Peng Liedong | 35 | Gao Yixuan |
19 | Tang Miao | 21 | Jiang Ning |
16 | Wang Zhuo | 30 | Kane I. |
33 | Zhang Xingbo | 9 | Liu Jiashen |
8 | Zhang Ye | 6 | Pan Yuchen |
23 | Sun Xu | ||
32 | Zhang Fengyu | ||
36 | Zhang Tong | ||
27 | Zheng Long | ||
1 | Zhu Quan |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 2.4 |
1.4 | Loss | 0.9 |
8.2 | Shot(OT) | 3.5 |
2.6 | Corner | 3.9 |
1.9 | Yellow Card | 1.9 |
46% | Possession | 44% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 19% | 1~15 | 11% | 0% |
13% | 12% | 16~30 | 18% | 10% |
25% | 7% | 31~45 | 26% | 20% |
18% | 31% | 46~60 | 13% | 31% |
15% | 19% | 61~75 | 13% | 17% |
18% | 10% | 76~90 | 18% | 20% |