
1
1
FT
1 - 1
(1 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
35' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
38' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 1 |
12 | Shots | 14 |
3 | Shots On Goal | 7 |
96 | Attack | 82 |
55 | Dangerous Attack | 41 |
9 | Off Target | 7 |
8 | Free Kicks | 10 |
64% | Possession | 36% |
59% | Possession(HT) | 41% |
516 | Pass | 215 |
10 | Fouls | 7 |
0 | Offsides | 1 |
26 | Head Success | 23 |
5 | Saves | 2 |
13 | Tackles | 15 |
6 | Dribbles | 5 |
0 | Hit The Post | 1 |
7 | Intercept | 9 |
Events
29'

McClean J.
ast: Pearce T.

39'
Magennis J.

47'
Shinnie G.

65'
70'

0-1

Max Power

0-1
0-1

Graeme Shinnie

1-1
1-2

William Keane

2-2
2-3

James McClean

3-3
3-4

Josh Magennis

4-4
4-5

Gwion Edwards

5-5
5-6

Jamie McGrath

6-6
6-7

Tendayi Darikwa

6-7



Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.3 |
1 | Loss | 0.6 |
8.5 | Shot(OT) | 10 |
4.6 | Corner | 5.3 |
2.3 | Yellow Card | 1.7 |
13.7 | Fouls | 12.3 |
53.7% | Possession | 42.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 18% | 1~15 | 14% | 11% |
14% | 12% | 16~30 | 18% | 14% |
14% | 21% | 31~45 | 16% | 17% |
14% | 28% | 46~60 | 14% | 20% |
21% | 9% | 61~75 | 18% | 11% |
23% | 9% | 76~90 | 20% | 23% |