
5
0
FT
5 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
84' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
82' | 2-0 | - - - | - - - | |||||
83' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - | |||||
90' | 5-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1 | Corner Kicks | 3 |
0 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 0 |
14 | Shots | 7 |
8 | Shots On Goal | 4 |
81 | Attack | 106 |
34 | Attack Momentum | 43 |
6 | Off Target | 3 |
1 | Blocked | 1 |
15 | Free Kicks | 16 |
48% | Possession | 52% |
46% | Possession(HT) | 54% |
463 | Pass | 511 |
14 | Fouls | 15 |
2 | Offsides | 0 |
6 | Head Success | 8 |
3 | Saves | 3 |
18 | Tackles | 11 |
13 | Dribbles | 4 |
1 | Hit The Post | 0 |
18 | Tackle Success | 11 |
9 | Intercept | 3 |
4 | Assists | 0 |
Events
Estupinan O.
ast: Miguel Angelo Gomes Ferreira Magalhaes

20'
Silva T.

47'
Lameiras R.
ast: Catamo G.

51'
60'

Quaresma R.
Lameiras R.

71'
Janvier N.
Silva T.

71'
75'

75'

Duarte B.
Estupinan O.

77'
Silvio
Miguel Maga

77'
Janvier N.
ast: Duarte B.

83'
Quaresma R.
ast: Catamo G.

84'
87'

87'

Semedo A.
Bamba I.

87'
Duarte B.

90'



Lineup
14 | Bruno Varela | 42 | Andrew Da Silva Ventura |
5 | Luis Rafael Soares Alves,Rafa | 2 | Jose Carlos Teixeira Lopes Reis Goncalves |
4 | Toni Borevkovic | 3 | Lucas de Souza Cunha |
13 | Andre Fonseca Amaro | 26 | Ruben Miguel Santos Fernandes |
62 | Miguel Magalhes | 55 | Henrique Martins Gomes |
70 | Domingos Andre Ribeiro Almeida | 10 | Kanya Fujimoto |
41 | Ibrahima Bamba | 15 | Giorgi Aburjania |
88 | Tiago Rafael Maia Silva | 8 | Pedrinho |
21 | Geny Catamo | 17 | Boubacar Rafael Neto Hanne |
19 | Oscar Eduardo Estupinan Vallesilla | 9 | Francisco Jose Navarro Aliaga |
19 | Oscar Eduardo Estupinan Vallesilla | 29 | Samuel Dias Lino |
8 | Ruben Lameiras |
Backup
29 | Matous Trmal | 12 | Brian Araujo |
7 | Ricardo Andrade Quaresma Bernardo | 4 | Diogo Silva |
9 | Bruno Duarte da Silva | 6 | Joao Afonso Crispim |
22 | Guilherme Borges Guedes | 7 | Bilel Aouacheria |
28 | Silvio Manuel Azevedo Ferreira Sa Pereir | 11 | Antoine Leautey |
30 | Alfa Semedo | 19 | Juan Jose Calero |
80 | Daniel Silva | 20 | Joao Caiado |
91 | Helder Sa | 21 | Vitor Carvalho Vieira |
98 | Nicolas Janvier | 57 | Matheus Bueno Batista |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.2 |
1.1 | Miss | 1.3 |
8.8 | Shot | 10.2 |
4.3 | Corner | 6.3 |
3.6 | Yellow Card | 2.3 |
16.3 | Fouls | 12.8 |
47.3% | Possession | 56.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 12% | 1-15 | 6% | 12% |
17% | 17% | 16-30 | 12% | 12% |
20% | 26% | 31-45 | 12% | 15% |
4% | 21% | 46-60 | 10% | 18% |
15% | 9% | 61-75 | 25% | 18% |
40% | 12% | 76-90 | 31% | 24% |