
4
1
FT
4 - 1
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
74' | 3-0 | - - - | - - - | |||||
80' | 3-1 | - - - | - - - | |||||
91' | 4-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 1-0 | - - - | - - - | |||||
61' | 2-0 | - - - | - - - | |||||
74' | 3-0 | - - - | - - - | |||||
80' | 3-1 | - - - | - - - | |||||
91' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 8 |
1 | Corner Kicks(HT) | 4 |
1 | Yellow Cards | 0 |
11 | Shots | 9 |
7 | Shots On Goal | 3 |
83 | Attack | 100 |
48 | Attack Momentum | 78 |
4 | Off Target | 6 |
6 | Free Kicks | 5 |
48% | Possession | 52% |
58% | Possession(HT) | 42% |
3 | Fouls | 6 |
2 | Offsides | 0 |
5 | Saves | 3 |
Events
Nakajima M.

38'
Foguinho

50'
Foguinho
ast: Endo Y.

62'
Felippe
Endo Y.

63'
Hiromu Kamada
Kida R.

63'
64'

64'

64'

73'

Yoshino K.
Foguinho

74'
Minagawa Y.
Togashi C.

74'
75'

Kato C.
Nakajima M.

79'
Minagawa Y.
ast: Felippe

81'
Yoshino K.

86'
90+2'




Lineup
1 | Yuma Obata | 1 | Yuto Shirai |
5 | Masashi Wakasa | 5 | Riku Matsuda |
13 | Yasuhiro Hiraoka | 4 | Daisuke Matsumoto |
20 | Kim Tae Hyeon | 39 | Honoya Shoji |
41 | Yuto Uchida | 2 | Yuto Nagamine |
28 | Takumi NAGURA | 10 | Shintaro Shimada |
35 | Guilherme Seefeldt Krolow | 8 | Keita Fujimura |
44 | Motohiko Nakajima | 18 | Kazuya Onohara |
18 | Ryoma Kida | 17 | Sho Hiramatsu |
50 | Yasushi Endo | 11 | Kyohei SUGIURA |
42 | Cayman Togashi | 20 | Masamichi Hayashi |
Backup
23 | Daichi Sugimoto | 36 | Motoaki Miura |
16 | Kyohei Yoshino | 16 | Shunya Mori |
25 | Takumi Mase | 27 | Tomonobu Hiroi |
26 | Chihiro Kato | 13 | Ryuhei Oishi |
32 | Hiromu Kamada | 22 | Shogo Rikiyasu |
15 | Felippe Cardoso | 26 | Naoki Suto |
19 | Yusuke Minagawa | 9 | Shion Niwa |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.7 | Goal | 1.4 |
1.5 | Miss | 1.1 |
13.9 | Shot | 9.3 |
2.9 | Corner | 4 |
0.8 | Yellow Card | 1.5 |
9.9 | Fouls | 10.9 |
48.3% | Possession | 45% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 12% | 1-15 | 13% | 8% |
14% | 16% | 16-30 | 16% | 17% |
12% | 8% | 31-45 | 16% | 17% |
21% | 18% | 46-60 | 18% | 17% |
23% | 22% | 61-75 | 13% | 17% |
17% | 22% | 76-90 | 21% | 20% |