
1
1
FT
1 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
83' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
84' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 5 |
2 | Corner Kicks(HT) | 2 |
2 | Yellow Cards | 1 |
12 | Shots | 8 |
7 | Shots On Goal | 4 |
96 | Attack | 95 |
71 | Attack Momentum | 64 |
5 | Off Target | 4 |
14 | Free Kicks | 15 |
55% | Possession | 45% |
50% | Possession(HT) | 50% |
13 | Fouls | 11 |
2 | Offsides | 3 |
2 | Saves | 7 |
Events
33'

36'

Desabato L.

45'
Foguinho
Desabato L.

46'
Kato C.
Kida R.

60'
Endo Y.
Nagura T.

61'
Togashi C.

64'
66'

Minagawa Y.
Togashi C.

71'
Yoshino K.
Wakasa M.

78'
82'

Nakayama M.

85'
90+2'

90+2'




Lineup
6 | Leandro Desabato | 1 | Masaaki Goto |
18 | Ryoma Kida | 3 | Riku Handa |
20 | Kim Tae Hyeon | 17 | Taiki Kato |
25 | Takumi Mase | 26 | Ayumu Kawai |
28 | Takumi NAGURA | 22 | Shuto Kawai |
44 | Motohiko Nakajima | 25 | Shintaro Kokubu |
9 | Masato Nakayama | 8 | Yudai Konishi |
23 | Daichi Sugimoto | 19 | Ryota Matsumoto |
42 | Cayman Togashi | 5 | Hiroki Noda |
41 | Yuto Uchida | 20 | Tiago Alves |
5 | Masashi Wakasa | 2 | Kosuke Yamazaki |
Backup
50 | Yasushi Endo | 14 | Takayuki Aragaki |
35 | Guilherme Seefeldt Krolow | 28 | Towa Arakawa |
4 | Koji Hachisuka | 23 | Eisuke Fujishima |
26 | Chihiro Kato | 15 | Ibuki Fujita |
19 | Yusuke Minagawa | 31 | Seiji Kimura |
22 | Nedeljko Stojisic | 10 | Kota Yamada |
16 | Kyohei Yoshino | 6 | Takumi Yamada |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.3 |
1.5 | Miss | 1.4 |
8.4 | Shot | 10.1 |
4.3 | Corner | 5 |
1 | Yellow Card | 0.9 |
9.8 | Fouls | 8.6 |
51.8% | Possession | 52.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 16% | 1-15 | 10% | 9% |
13% | 10% | 16-30 | 20% | 12% |
11% | 10% | 31-45 | 8% | 12% |
18% | 20% | 46-60 | 12% | 21% |
24% | 18% | 61-75 | 20% | 17% |
20% | 24% | 76-90 | 30% | 26% |