
2
3
FT
2 - 3
(1 - 2)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
85' | 1-3 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 2 |
3 | Yellow Cards | 2 |
17 | Shots | 11 |
6 | Shots On Goal | 7 |
135 | Attack | 81 |
72 | Attack Momentum | 32 |
6 | Off Target | 2 |
5 | Blocked | 2 |
11 | Free Kicks | 20 |
61% | Possession | 39% |
54% | Possession(HT) | 46% |
510 | Pass | 323 |
84% | Pass Success | 70% |
19 | Fouls | 10 |
2 | Offsides | 1 |
38 | Heads | 38 |
15 | Head Success | 23 |
4 | Saves | 4 |
19 | Tackles | 26 |
7 | Dribbles | 7 |
26 | Throw Ins | 16 |
20 | Tackle Success | 27 |
13 | Intercept | 8 |
2 | Assists | 3 |
Kick-off | * |
Events
Nuytinck B.

18'
19'

Molina N.
ast: Udogie D.

26'
31'

35'

45+2'

47'

Nestorovski I.
Pussetto I.

53'
Samardzic L.
Makengo J.

53'
67'

67'

Pereyra R.

72'
Soppy B.
Udogie D.

76'
Arslan T.
Pereyra R.

76'
80'

84'

84'

Benkovic F.
Nuytinck B.

87'
0-0

Mari P.
ast: Deulofeu G.

90+3'
Arslan T.

90+5'



Lineup
1 | Marco Silvestri | 94 | Ivan Provedel |
17 | Bram Nuytinck | 27 | Kelvin Amian Adou |
22 | Pablo Mari Villar | 28 | Martin Erlic |
2 | Nehuen Perez | 43 | Dimitrios Nikolaou |
13 | Iyenoma Destiny Udogie | 13 | Arkadiusz Reca |
6 | Jean Victor Makengo | 25 | Giulio Maggiore |
11 | Walace Souza Silva | 14 | Jakub Kiwior |
37 | Roberto Maximiliano Pereyra | 10 | Daniele Verde |
16 | Nahuel Molina | 33 | Kevin Agudelo |
23 | Ignacio Pussetto | 11 | Emmanuel Gyasi |
10 | Gerard Deulofeu | 9 | Rey Manaj |
Backup
20 | Daniele Padelli | 40 | Petar Zovko |
31 | Manuel Gasparini | 6 | Mehdi Bourabia |
4 | Marvin Zeegelaar | 7 | Jacopo Sala |
5 | Tolgay Arslan | 8 | Viktor Kovalenko |
8 | Mato Jajalo | 17 | Suf Podgoreanu |
24 | Lazar Samardzic | 21 | Salva Ferrer |
25 | Marco Ballarini | 22 | Janis Antiste |
30 | Ilja Nestorovski | 29 | Eddie Salcedo |
93 | Brandon Soppy | 31 | Aimar Sher |
28 | Filip Benkovic | 39 | Aurelien Nguiamba |
80 | Simone Pafundi | 44 | David Strelec |
77 | Nicolò Bertola |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.1 | Goal | 1 |
1.2 | Miss | 1.8 |
12 | Shot | 16.4 |
5.6 | Corner | 4 |
2.3 | Yellow Card | 2.5 |
17.1 | Fouls | 13.1 |
42.4% | Possession | 40% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 16% | 1-15 | 16% | 7% |
16% | 10% | 16-30 | 6% | 13% |
16% | 18% | 31-45 | 19% | 21% |
13% | 18% | 46-60 | 19% | 11% |
9% | 8% | 61-75 | 16% | 17% |
26% | 25% | 76-90 | 22% | 27% |