
6
3
FT
6 - 3
(2 - 2)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
21' | 2-0 | - - - | - - - | |||||
44' | 2-1 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
49' | 2-2 | - - - | - - - | |||||
58' | 3-2 | - - - | - - - | |||||
74' | 4-2 | - - - | - - - | |||||
81' | 5-2 | - - - | - - - | |||||
83' | 5-3 | - - - | - - - | |||||
85' | 6-3 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
22' | 2-0 | - - - | - - - | |||||
44' | 2-1 | - - - | - - - | |||||
45' | 2-2 | - - - | - - - | |||||
HT | 2-2 | - - - | - - - | |||||
52' | 2-2 | - - - | - - - | |||||
58' | 3-2 | - - - | - - - | |||||
74' | 4-2 | - - - | - - - | |||||
81' | 5-2 | - - - | - - - | |||||
83' | 5-3 | - - - | - - - | |||||
88' | 6-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 4 |
4 | Corner Kicks(HT) | 0 |
3 | Yellow Cards | 3 |
11 | Shots | 12 |
8 | Shots On Goal | 6 |
98 | Attack | 93 |
73 | Attack Momentum | 76 |
3 | Off Target | 6 |
50% | Possession | 50% |
56% | Possession(HT) | 44% |
Events
Lex

18'
Bar

21'
23'

45'

Biankadi

54'

58'

74'
82'


83'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1 |
1.3 | Miss | 1.4 |
8.8 | Shot | 10.9 |
6.5 | Corner | 5.1 |
1.9 | Yellow Card | 2.4 |
50.7% | Possession | 50.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 16% | 1-15 | 16% | 11% |
22% | 11% | 16-30 | 16% | 18% |
15% | 11% | 31-45 | 20% | 11% |
20% | 16% | 46-60 | 13% | 22% |
22% | 16% | 61-75 | 13% | 20% |
10% | 26% | 76-90 | 18% | 15% |