
1
0
FT
1 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 2 |
5 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 2 |
21 | Shots | 8 |
8 | Shots On Goal | 1 |
116 | Attack | 97 |
77 | Attack Momentum | 33 |
7 | Off Target | 6 |
6 | Blocked | 1 |
8 | Free Kicks | 12 |
68% | Possession | 32% |
78% | Possession(HT) | 22% |
647 | Pass | 299 |
87% | Pass Success | 74% |
12 | Fouls | 8 |
1 | Offsides | 2 |
45 | Heads | 45 |
24 | Head Success | 21 |
1 | Saves | 6 |
9 | Tackles | 17 |
9 | Dribbles | 3 |
20 | Throw Ins | 15 |
0 | Hit The Post | 1 |
10 | Tackle Success | 19 |
4 | Intercept | 8 |
Kick-off | * |
Events
27'

Sanchez D.
Penalty awarded

45+5'
45+7'

Kane H.

0-0
Lucas Moura

49'
78'

78'

Kulusevski D.
Lucas Moura

79'
Lloris H.

86'
Rodon J.
Emerson Royal

90'
Kulusevski D.

90+3'



Lineup
1 | Hugo Lloris | 1 | Nick Pope |
15 | Eric Dier | 28 | Kevin Long |
33 | Ben Davies | 22 | Nathan Collins |
6 | Davinson Sanchez Mina | 2 | Matthew Lowton |
5 | Pierre Emile Hojbjerg | 3 | Charlie Taylor |
30 | Rodrigo Bentancur | 14 | Connor Roberts |
19 | Ryan Sessegnon | 8 | Josh Brownhill |
12 | Emerson Aparecido Leite De Souza Junior | 4 | Jack Cork |
10 | Harry Kane | 20 | Gnaly Maxwell Cornet |
7 | Son Heung Min | 11 | Dwight Mcneil |
27 | Lucas Rodrigues Moura, Marcelinho | 10 | Ashley Barnes |
Backup
44 | Dane Scarlett | 13 | Wayne Hennessey |
21 | Dejan Kulusevski | 26 | Phil Bardsley |
42 | Harvey White | 9 | Wout Weghorst |
23 | Steven Bergwijn | 17 | Aaron Lennon |
22 | Pierluigi Gollini | 44 | Dara Costelloe |
8 | Harry Winks | 37 | Bobby Thomas |
51 | Matthew Craig | 39 | Owen Dodgson |
40 | Brandon Austin | 49 | Joseph Mcglynn |
14 | Joe Rodon | 35 | Anthony Gomez Mancini |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.3 | Goal | 1 |
0.8 | Miss | 1.7 |
12.1 | Shot | 14.2 |
4.3 | Corner | 5.8 |
1.7 | Yellow Card | 1.7 |
9.7 | Fouls | 10.1 |
50.7% | Possession | 42.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 10% | 1-15 | 13% | 17% |
13% | 16% | 16-30 | 13% | 10% |
18% | 26% | 31-45 | 23% | 23% |
16% | 6% | 46-60 | 20% | 15% |
18% | 13% | 61-75 | 13% | 10% |
18% | 23% | 76-90 | 16% | 21% |