
2
1
FT
2 - 1
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 6 |
2 | Corner Kicks(HT) | 2 |
2 | Yellow Cards | 2 |
15 | Shots | 15 |
4 | Shots On Goal | 2 |
108 | Attack | 111 |
48 | Attack Momentum | 45 |
7 | Off Target | 7 |
4 | Blocked | 6 |
15 | Free Kicks | 13 |
44% | Possession | 56% |
44% | Possession(HT) | 56% |
364 | Pass | 466 |
78% | Pass Success | 83% |
12 | Fouls | 13 |
2 | Offsides | 3 |
25 | Heads | 25 |
15 | Head Success | 10 |
1 | Saves | 2 |
18 | Tackles | 15 |
6 | Dribbles | 12 |
21 | Throw Ins | 22 |
18 | Tackle Success | 15 |
5 | Intercept | 16 |
1 | Assists | 1 |
Events
Osorio J.
ast: Nelson J.

8'
Nelson J.

28'
Kerr D.
Nelson J.

46'
Salcedo C.

52'
54'

57'

Priso-Mbongue R.
Osorio J.

62'
64'

Shaffelburg J.
Jimenez J.

67'
Marshall-Rutty J.
Petrasso L.

67'
70'

Priso-Mbongue R.

78'
82'

82'

82'

O''Neill S.
Akinola A.

86'



Lineup
20 | Ayo Akinola | 32 | George Campbell |
4 | Michael Bradley | 29 | Ronaldo Cisneros Morell |
9 | Jesus Jimenez | 6 | Alan Franco |
23 | Chris Mavinga | 20 | Emerson Hyndman |
11 | Jayden Nelson | 14 | Franco Ibarra |
21 | Jonathan Osorio | 19 | Luiz De Araujo Guimaraes Neto |
38 | Luca Petrasso | 7 | Josef Martinez |
10 | Alejandro Pozuelo | 10 | Marcelino Moreno |
3 | Carlos Salcedo | 34 | Rocco Rios Novo |
47 | Kosi Thompson | 26 | Caleb Wiley |
16 | Quentin Westberg | 37 | Aiden McFadden |
Backup
25 | Alex Bono | 33 | Mikey Ambrose |
12 | Kadin Chung | 30 | Machop Chol |
29 | Deandre Kerr | 4 | Dom Dwyer |
5 | Lukas MacNaughton | 9 | Matheus Rossetto |
7 | Jahkeele Marshall Rutty | 13 | Amar Sejdic |
27 | Shane ONeill | 18 | Bobby Shuttleworth |
77 | Jordan Perruzza | 3 | Alex De John |
8 | Ralph Priso-Mbongue | ||
22 | Jacob Shaffelburg |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 2.4 |
1.4 | Miss | 1.5 |
14.4 | Shot | 11.2 |
4 | Corner | 5.4 |
2.1 | Yellow Card | 2 |
9.7 | Fouls | 10.9 |
50.6% | Possession | 59.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 20% | 1-15 | 24% | 15% |
11% | 8% | 16-30 | 12% | 18% |
20% | 18% | 31-45 | 9% | 15% |
13% | 26% | 46-60 | 14% | 18% |
15% | 14% | 61-75 | 12% | 7% |
22% | 12% | 76-90 | 25% | 21% |