
0
1
FT
0 - 1
(0 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
87' | 0-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 1 |
4 | Corner Kicks(HT) | 0 |
3 | Yellow Cards | 6 |
1 | Red Cards | 0 |
14 | Shots | 10 |
6 | Shots On Goal | 3 |
106 | Attack | 109 |
43 | Attack Momentum | 33 |
8 | Off Target | 7 |
7 | Blocked | 0 |
16 | Free Kicks | 11 |
41% | Possession | 59% |
52% | Possession(HT) | 48% |
311 | Pass | 454 |
10 | Fouls | 16 |
1 | Offsides | 1 |
16 | Head Success | 12 |
2 | Saves | 6 |
22 | Tackles | 16 |
9 | Dribbles | 11 |
0 | Hit The Post | 2 |
7 | Intercept | 3 |
Events
19'

Quinones L.

28'
Aquino J.

45+4'
Carioca R.

45+7'
Guzman N.
Card changed

45+6'
Lichnovsky I.
Vigon J.

46'
52'

57'

Gignac A.

60'
62'

Soteldo Y.
Gonzalez C.

67'
74'

81'

81'

86'

Sanchez J.
Ayala H.

87'
90+5'




Lineup
1 | Nahuel Ignacio Guzman | 33 | Sebastian Jurado |
29 | Jesus Alberto Duenas Manzo | 11 | Christian Tabo |
4 | Hugo Ayala Castro | 4 | Julio Cesar Dominguez Juarez |
23 | Carlos Luis Quintero Arroyo | 7 | Uriel Antuna |
10 | Andre Pierre Gignac | 15 | Jose Ignacio Rivero Segade |
32 | Carlos Gabriel Gonzalez Espindola | 29 | Santiago Gimenez |
20 | Javier Ignacio Aquino Carmona | 9 | Angel Rodrigo Romero Villamayor |
19 | Guido Pizarro | 6 | Erik Antonio Lira Mendez |
6 | Juan Vigon | 24 | Juan Escobar |
27 | Jesus Ricardo Angulo Uriarte | 16 | Adrian Alexei Aldrete Rodriguez |
5 | Rafael Carioca | 5 | Luis Alfonso Abram Ugarelli |
Backup
30 | Miguel Ortega | 1 | Jose de Jesús Corona |
2 | Igor Lichnovsky Osorio | 2 | Alejandro Mayorga |
8 | Francisco Venegas | 12 | Jose Joaquin Martinez Valadez |
14 | Juan Jose Purata | 23 | Pablo Cesar Aguilar |
17 | Francisco Sebastian Cordova Reyes | 183 | Rafael Guerrero Ramirez |
21 | Yeferson Julio Soteldo Martinez | 200 | Jorge Luis Garcia |
22 | Raymundo Fulgencio | 22 | Rafael Baca |
26 | Florian Thauvin | 194 | Huescas R |
28 | Luis Alfonso Rodriguez Alanis | 206 | Cristian Jimenez |
192 | David Rene Ayala Hernandez | 20 | Ivan Andres Morales Bravo |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 0.5 |
0.8 | Miss | 0.7 |
10.6 | Shot | 11.3 |
3.9 | Corner | 4.9 |
1.7 | Yellow Card | 2.8 |
10.2 | Fouls | 12.6 |
53.5% | Possession | 48.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 12% | 1-15 | 13% | 17% |
17% | 9% | 16-30 | 16% | 17% |
6% | 15% | 31-45 | 29% | 20% |
8% | 25% | 46-60 | 8% | 11% |
21% | 9% | 61-75 | 16% | 2% |
29% | 28% | 76-90 | 16% | 31% |