
1
0
FT
1 - 0
(0 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - |
No Data.
Match Stats
3 | Corner Kicks | 4 |
1 | Corner Kicks(HT) | 2 |
5 | Yellow Cards | 2 |
1 | Red Cards | 0 |
8 | Shots | 10 |
3 | Shots On Goal | 3 |
5 | Off Target | 5 |
0 | Blocked | 2 |
7 | Free Kicks | 16 |
42% | Possession | 58% |
47% | Possession(HT) | 53% |
352 | Pass | 497 |
15 | Fouls | 7 |
3 | Offsides | 0 |
16 | Head Success | 19 |
3 | Saves | 2 |
17 | Tackles | 15 |
8 | Dribbles | 12 |
17 | Tackle Success | 15 |
13 | Intercept | 8 |
1 | Assists | 0 |
Events
Semenov A.

21'
Timofeev A.

26'
31'

Berisha B.

44'
Konate M.
Umaev I.

46'
Konate M.
ast: Berisha B.

54'
Semenov A.

56'
58'

0-0

70'

71'

Kharin E.
Konate M.

74'
Todorovic D.
Berisha B.

75'
79'

79'

Nizic Z.
Bystrov M.

83'
Sebai S.
Troshechkin A.

84'
Shelia G.

90+5'
90+5'




Lineup
88 | Giorgi Shelia | 5 | Yuri Gorshkov |
15 | Andrey Semenov | 4 | Aleksandr Soldatenkov |
96 | Marat Bystrov | 44 | Mateo Barac |
8 | Miroslav Bogosavac | 23 | Glenn Bijl |
94 | Artem Timofeev | 22 | Fernando Peixoto Costanza |
25 | Alexander Troshechkin | 17 | Anton Zinkovskiy |
47 | Daniil Utkin | 6 | Denis Yakuba |
7 | Bernard Berisha | 11 | Roman Ezhov |
77 | Vladislav Karapuzov | 10 | Vladislav Sarveli |
23 | Anton Shvets | 19 | Dmitri Tsypchenko |
9 | Idris Ibragimovich Umaev | 1 | Ivan Lomaev |
Backup
33 | Vitaly Gudiev | 39 | Evgeni Frolov |
42 | Alexander Melikhov | 47 | Sergey Bozhin |
5 | Vitaly Lystsov | 95 | Ilya Gaponov |
20 | Zoran Nizic | 66 | Yan Gudkov |
4 | Darko Todorovic | 13 | Danil Lipovoy |
10 | khalid Kadyrov | 52 | Danila Smirnov |
11 | Igor Konovalov | 8 | Maksim Vityugov |
17 | Lechii Sadulaev | 14 | Aleksandr Kovalenko |
59 | Evgeny Kharin | 85 | Ivan Ignatyev |
13 | Mohamed Konate | 15 | Maksim Glushenkov |
18 | Senin Sebai | 81 | Bogdan Ovsyannikov |
90 | Islam Alsultanov |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 2 |
1.3 | Miss | 1.4 |
10.9 | Shot | 11.3 |
3.7 | Corner | 3.8 |
2.8 | Yellow Card | 2.4 |
13.7 | Fouls | 10 |
45.6% | Possession | 49.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
4% | 10% | 1-15 | 9% | 9% |
13% | 2% | 16-30 | 16% | 6% |
23% | 21% | 31-45 | 11% | 12% |
23% | 31% | 46-60 | 20% | 24% |
18% | 7% | 61-75 | 15% | 12% |
16% | 26% | 76-90 | 26% | 36% |