
1
3
FT
1 - 3
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
90' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 8 |
0 | Corner Kicks(HT) | 3 |
2 | Yellow Cards | 1 |
10 | Shots | 24 |
5 | Shots On Goal | 13 |
98 | Attack | 108 |
72 | Attack Momentum | 90 |
5 | Off Target | 11 |
1 | Blocked | 6 |
9 | Free Kicks | 9 |
45% | Possession | 55% |
44% | Possession(HT) | 56% |
333 | Pass | 402 |
7 | Fouls | 8 |
0 | Offsides | 1 |
9 | Head Success | 5 |
9 | Saves | 4 |
15 | Tackles | 7 |
4 | Dribbles | 5 |
1 | Hit The Post | 0 |
9 | Intercept | 15 |
Events
26'

Jeong Jae-Yong
Lee Gi-Hyuk

29'
Jeong Jae-Yong

32'
Kim Geon-Ung

36'
54'

64'

64'

Jackson L.

67'
Kwak Yun-Ho
Jackson L.

68'
73'

Kim Joo-Yeop
Jeong Dong-Ho

82'
Kim Hyun
Lee Seung-Woo

82'
Nissila U.
Jang Hyeok-Jin

82'
90'

90+3'

90+4'

90+4'




Lineup
51 | Yoo Hyun | 1 | Kim Dong Jun |
5 | Lachlan Jackson | 30 | Bong-soo Kim |
14 | Kim Geon Woong | 35 | Kim Oh Kyu |
26 | Kim Dong Woo | 13 | Jung Woon |
3 | Park Min Gyu | 17 | An Hyeon Beom |
17 | Jang Hyeok Jin | 8 | Lee Chang Min |
23 | Lee Gi-Hyuk | 6 | Choi Young Jun |
2 | JEONG Dong-Ho | 22 | Jung Woo Jae |
11 | Seung-Woo Lee | 37 | Sang-hoon Choo |
19 | Kim Seung Jun | 18 | Joo Min Kyu |
9 | Lars Veldwijk | 11 | Gerso Fernandes |
Backup
1 | Park Hyung Soon | 31 | Yeon-su Yu |
4 | Kwak Yun-Ho | 4 | Lee Ji Sol |
24 | Joo-Yeop Kim | 23 | Kim Kyeong Jae |
30 | Shin Se Gye | 39 | Sun Kim Myung |
8 | Jeong Jae Yong | 7 | Jo Seong Joon |
25 | Urho Nissila | 19 | Kim Ju Gong |
7 | Kim Hyun | 10 | Jonathan Ring |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1.3 |
1.9 | Miss | 0.7 |
10 | Shot | 7.5 |
3.9 | Corner | 6.2 |
1.7 | Yellow Card | 2.3 |
10.7 | Fouls | 11 |
42.8% | Possession | 50.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 14% | 1-15 | 10% | 5% |
4% | 14% | 16-30 | 20% | 10% |
31% | 14% | 31-45 | 12% | 13% |
19% | 14% | 46-60 | 8% | 7% |
10% | 16% | 61-75 | 14% | 21% |
25% | 28% | 76-90 | 28% | 42% |