
1
4
FT
1 - 4
(0 - 3)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
18' | 0-1 | - - - | - - - | |||||
22' | 0-2 | - - - | - - - | |||||
45' | 0-3 | - - - | - - - | |||||
HT | 0-3 | - - - | - - - | |||||
51' | 0-3 | - - - | - - - | |||||
74' | 1-3 | - - - | - - - | |||||
89' | 1-4 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
18' | 0-1 | - - - | - - - | |||||
22' | 0-2 | - - - | - - - | |||||
45' | 0-3 | - - - | - - - | |||||
HT | 0-3 | - - - | - - - | |||||
51' | 0-3 | - - - | - - - | |||||
74' | 1-3 | - - - | - - - | |||||
91' | 1-4 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 6 |
0 | Corner Kicks(HT) | 4 |
0 | Yellow Cards | 3 |
7 | Shots | 5 |
2 | Shots On Goal | 4 |
112 | Attack | 112 |
41 | Attack Momentum | 39 |
3 | Off Target | 1 |
2 | Blocked | 6 |
60% | Possession | 40% |
44% | Possession(HT) | 56% |
475 | Pass | 315 |
10 | Fouls | 16 |
5 | Offsides | 5 |
21 | Head Success | 12 |
0 | Saves | 2 |
13 | Tackles | 17 |
8 | Dribbles | 5 |
1 | Hit The Post | 0 |
15 | Intercept | 20 |
Events
8'

20'

0-0

27'

50'

52'

Ljubic I.
ast: Jantscher J.

54'
76'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 1 |
1 | Miss | 2 |
7.4 | Shot | 12.4 |
5.9 | Corner | 4.8 |
1.9 | Yellow Card | 1.8 |
13.3 | Fouls | 8 |
48.6% | Possession | 51.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 11% | 1-15 | 6% | 8% |
9% | 20% | 16-30 | 24% | 18% |
15% | 15% | 31-45 | 20% | 18% |
13% | 20% | 46-60 | 12% | 18% |
27% | 6% | 61-75 | 14% | 6% |
22% | 25% | 76-90 | 14% | 30% |