
4
2
FT
4 - 2
(0 - 2)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
26' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
65' | 0-2 | - - - | - - - | |||||
70' | 1-2 | - - - | - - - | |||||
72' | 2-2 | - - - | - - - | |||||
80' | 3-2 | - - - | - - - | |||||
84' | 4-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
27' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
68' | 0-2 | - - - | - - - | |||||
70' | 1-2 | - - - | - - - | |||||
73' | 2-2 | - - - | - - - | |||||
80' | 3-2 | - - - | - - - | |||||
90' | 4-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 1 |
4 | Corner Kicks(HT) | 0 |
13 | Shots | 6 |
9 | Shots On Goal | 3 |
78 | Attack | 66 |
48 | Dangerous Attack | 26 |
4 | Off Target | 3 |
61% | Possession | 39% |
62% | Possession(HT) | 38% |
Events
18'

29'

Styche

69'
Cowley

70'
Hull

75'
Williams

81'



Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1 |
1 | Loss | 1.3 |
10.8 | Shot(OT) | 10.5 |
4.5 | Corner | 4.5 |
2 | Yellow Card | 1.8 |
50.6% | Possession | 44.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 17% | 1~15 | 14% | 3% |
7% | 11% | 16~30 | 7% | 12% |
9% | 26% | 31~45 | 17% | 21% |
19% | 17% | 46~60 | 14% | 16% |
12% | 6% | 61~75 | 17% | 23% |
41% | 20% | 76~90 | 29% | 21% |