
5
1
FT
5 - 1
(2 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
73' | 3-1 | - - - | - - - | |||||
85' | 4-1 | - - - | - - - | |||||
88' | 5-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
73' | 3-1 | - - - | - - - | |||||
86' | 4-1 | - - - | - - - | |||||
90' | 5-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 6 |
3 | Corner Kicks(HT) | 5 |
5 | Yellow Cards | 1 |
18 | Shots | 6 |
10 | Shots On Goal | 2 |
94 | Attack | 104 |
60 | Attack Momentum | 64 |
8 | Off Target | 4 |
7 | Free Kicks | 11 |
50% | Possession | 50% |
47% | Possession(HT) | 53% |
2 | Saves | 5 |
Events
Tonnesen K.
ast: Fallenius O.

3'
24'

Brunes J.
ast: Sjokvist S.

36'
Ndong B.

45+3'
Brunes J.
ast: Schulze E.

48'
Fallenius O.

64'
68'

Schulze E.

69'
Tonnesen K.

72'
Brunes J.
ast: Fallenius O.

74'
Ndong B.
ast: Fallenius O.

87'
Jesper Gregersen

90+3'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1.2 |
1.3 | Miss | 1.3 |
11.2 | Shot | 15.6 |
4.5 | Corner | 6.4 |
1.2 | Yellow Card | 1.6 |
55.9% | Possession | 49% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 6% | 1-15 | 18% | 16% |
16% | 15% | 16-30 | 21% | 9% |
16% | 17% | 31-45 | 10% | 14% |
16% | 17% | 46-60 | 18% | 21% |
13% | 20% | 61-75 | 18% | 14% |
23% | 22% | 76-90 | 13% | 23% |