
2
1
FT
2 - 1
(2 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
36' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
43' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 6 |
3 | Corner Kicks(HT) | 2 |
0 | Yellow Cards | 2 |
14 | Shots | 8 |
7 | Shots On Goal | 5 |
70 | Attack | 129 |
43 | Attack Momentum | 60 |
7 | Off Target | 3 |
2 | Blocked | 1 |
7 | Free Kicks | 3 |
32% | Possession | 68% |
41% | Possession(HT) | 59% |
289 | Pass | 640 |
3 | Fouls | 6 |
0 | Offsides | 1 |
9 | Head Success | 12 |
4 | Saves | 5 |
19 | Tackles | 9 |
7 | Dribbles | 4 |
8 | Intercept | 6 |
Events
Jose Gragera Amado
ast: Diaz P.

12'
24'

24'

31'

Djurdjevic U.
ast: Rodriguez J.

44'
45+5'

72'

Rivera C.
Villalba F.

75'
Jony
Rodriguez J.

77'
Perez P.
Garcia A.

78'
84'

Ramirez E.
Djurdjevic U.

87'
Mendez N.
Diaz P.

87'
90+3'




Lineup
1 | Ivan Cuellar Sacristan | 1 | Juan Carlos |
2 | Guillermo Rosas Alonso | 2 | Bernardo Espinosa Zuniga |
15 | Juan Berrocal | 7 | Christian Ricardo Stuani |
5 | Borja Lopez Menendez | 10 | Samuel Saiz Alonso |
3 | Vasyl Kravets | 12 | Ivan Martin |
8 | Pedro Diaz Fanjul | 14 | Aleix Garcia Serrano |
16 | Jose Gragera Amado | 15 | Juan Pedro Ramirez Lopez,Juanpe |
7 | Aitor Garcia Flores | 17 | David Junca Rene |
21 | Fran Villalba | 22 | Santiago Ignacio Bueno Sciutto |
18 | Jose Rodriguez | 24 | Borja Garcia Freire |
23 | Uros Durdevic | 38 | Arnau Puigmal Martinez |
Backup
13 | Diego Marino Villar | 13 | Adrian Ortola |
9 | Jonathan Rodriguez Menendez, Jony | 3 | Jairo Izquierdo Gonzalez |
10 | Ignacio Mendez Navia Fernandez | 6 | Ibrahima Kebe |
11 | Victor Campuzano Bonilla | 11 | Valery Fernandez |
14 | Alberto Gonzalez Garcia | 16 | Pablo Moreno Taboada |
17 | Christian Rivera Hernandez | 19 | Nahuel Bustos |
19 | Bogdan Milovanov | 20 | Pol Lozano |
22 | Pablo Perez Rodriguez | 21 | Ramon Terrats Espacio |
24 | Eric Kleybel Ramirez Matheus | 36 | Ricard Artero Ruiz |
26 | Pablo Garcia Carrasco | ||
27 | Campos Gaspar | ||
29 | Jordi Pola |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.5 |
1.1 | Miss | 0.8 |
9.5 | Shot | 8.2 |
3.9 | Corner | 4.1 |
2.6 | Yellow Card | 2.9 |
13.4 | Fouls | 13 |
43.7% | Possession | 53.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1-15 | 8% | 17% |
2% | 21% | 16-30 | 20% | 7% |
20% | 13% | 31-45 | 24% | 25% |
20% | 21% | 46-60 | 8% | 14% |
26% | 10% | 61-75 | 20% | 17% |
17% | 24% | 76-90 | 18% | 17% |