
4
0
FT
4 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
54' | 2-0 | - - - | - - - | |||||
77' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
50' | 1-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
77' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
10 | Corner Kicks | 5 |
6 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 2 |
23 | Shots | 10 |
9 | Shots On Goal | 1 |
90 | Attack | 43 |
39 | Attack Momentum | 15 |
6 | Off Target | 4 |
8 | Blocked | 5 |
18 | Free Kicks | 12 |
67% | Possession | 33% |
64% | Possession(HT) | 36% |
578 | Pass | 279 |
86% | Pass Success | 69% |
11 | Fouls | 13 |
1 | Offsides | 5 |
26 | Heads | 26 |
13 | Head Success | 13 |
1 | Saves | 5 |
17 | Tackles | 25 |
12 | Dribbles | 8 |
19 | Throw Ins | 23 |
17 | Tackle Success | 25 |
10 | Intercept | 12 |
3 | Assists | 0 |
Events
Tabata

41'
Porro P.
ast: Santos N.

51'
Sarabia P.
ast: Pedro Goncalves

56'
57'

Ugarte M.
Palhinha J.

59'
Edwards M.
Tabata

59'
Ribeiro R.
Sarabia P.

62'
67'

67'

67'

69'

Braganca D.

71'
73'

75'

Edwards M.
ast: Inacio G.

78'
Marsa J.
Coates S.

79'
Andre Paulo
Virginia J.

79'



Lineup
31 | Joao Virginia | 1 | Ricardo Fernandes |
13 | Luis Carlos Novo Neto | 95 | Pierre Sagna |
4 | Sebastian Coates Nion | 5 | Joao Ricardo da Silva Afonso |
25 | Goncalo Inacio | 4 | Kennedy Boateng |
24 | Pedro Porro | 16 | Paulo Henrique Rodrigues Cabral |
68 | Daniel Braganca | 19 | Julio Romao |
6 | Joao Palhinha | 25 | Hidemasa Morita |
11 | Nuno Santos | 77 | Rui Costa |
7 | Bruno Tabata | 10 | Lincoln Henrique Oliveira dos Santos |
17 | Pablo Sarabia Garcia | 98 | Ricardinho |
28 | Pedro Goncalves | 30 | Mohammad Mohebi |
Backup
1 | Antonio Adan Garrido | 97 | Rodolfo Cardoso |
22 | André Filipe Eusébio Paulo | 6 | Joeliton Lima Santos, Mansur |
8 | Matheus Luiz Nunes | 8 | Anderson Carvalho Trindade,Pedra |
15 | Manuel Ugarte | 14 | Ruben Oliveira |
16 | Ruben Vinagre | 17 | Cristian Marcelo Gonzalez Tassano |
23 | Marcus Edwards | 20 | Jose Oscar Barreto |
47 | Ricardo Esgaio Souza | 21 | Rui Filipe Cunha Correia |
63 | Jose Martinez Marsa | 22 | Pipe Gomez |
91 | Rodrigo Duarte Ribeiro | 27 | Kyosuke Tagawa |
91 | Rodrigo Duarte Ribeiro |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.1 |
0.8 | Miss | 0.8 |
7.5 | Shot | 7.6 |
6 | Corner | 5.7 |
2.2 | Yellow Card | 3.1 |
13 | Fouls | 16.4 |
58.1% | Possession | 47.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 13% | 1-15 | 14% | 8% |
12% | 24% | 16-30 | 14% | 8% |
21% | 20% | 31-45 | 26% | 22% |
21% | 13% | 46-60 | 7% | 18% |
14% | 6% | 61-75 | 21% | 12% |
20% | 20% | 76-90 | 16% | 29% |