
4
1
FT
4 - 1
(3 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
23' | 1-1 | - - - | - - - | |||||
28' | 2-1 | - - - | - - - | |||||
45' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
75' | 3-1 | - - - | - - - | |||||
88' | 4-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
12' | 1-0 | - - - | - - - | |||||
23' | 1-1 | - - - | - - - | |||||
28' | 2-1 | - - - | - - - | |||||
45' | 3-1 | - - - | - - - | |||||
HT | 3-1 | - - - | - - - | |||||
75' | 3-1 | - - - | - - - | |||||
89' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 1 |
0 | Yellow Cards | 1 |
0 | Red Cards | 1 |
15 | Shots | 5 |
9 | Shots On Goal | 1 |
113 | Attack | 97 |
67 | Dangerous Attack | 45 |
6 | Off Target | 4 |
16 | Free Kicks | 16 |
62% | Possession | 38% |
65% | Possession(HT) | 35% |
13 | Fouls | 15 |
3 | Offsides | 1 |
0 | Saves | 5 |
Events
Mikula J.
ast: Pourzitidis M.

11'
13'

15'

Rabusic M.

26'
Rabusic M.

30'
46'

46'

Tupta L.
Havelka F.

60'
Fukala M.
Matousek J.

60'
61'

66'

Stoch M.
Rabusic M.

70'
Rondic I.
Frydek Ch.

70'
Rondic I.

76'
Hilal Y.
Tiehi C.

82'
82'

90+1'




Lineup
34 | Knobloch M. | 22 | Letacek J. |
3 | Mikula J. | 26 | Kostka D. |
37 | Stetina L. | 5 | Hranac R. |
2 | Plechaty D. | 8 | Cihak F. |
23 | Gebre Selassie T. | 20 | Cadu |
33 | Pourzitidis M. | 14 | Jerabek J. |
8 | Havelka F. | 21 | Huf D. |
14 | Tiehi C. | 7 | Vacek K. |
17 | Matousek J. | 24 | Solil T. |
7 | Rabusic M. | 28 | Adam Lupac |
11 | Frydek Ch. | 16 | Matejka L. |
Backup
1 | Vliegen O. | 32 | Markovic J. |
9 | Hilal Y. | 3 | Celustka T. |
18 | Koscelnik M. | 6 | Toml M. |
19 | Rondic I. | 9 | Cerny P. |
24 | Fukala M. | 17 | Rezek J. |
29 | Tupta L. | 33 | Patrak V. |
39 | Stoch M. | 35 | Nana Dwomoh Akosah Bempah |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1.4 |
1.2 | Loss | 1.9 |
12.3 | Shot(OT) | 9.8 |
5.3 | Corner | 5.1 |
1.4 | Yellow Card | 2.4 |
12.2 | Fouls | 11.6 |
51.7% | Possession | 48.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 9% | 1~15 | 11% | 10% |
11% | 17% | 16~30 | 19% | 12% |
28% | 9% | 31~45 | 9% | 18% |
8% | 4% | 46~60 | 19% | 23% |
11% | 31% | 61~75 | 19% | 17% |
31% | 26% | 76~90 | 19% | 17% |