
1
1
FT
1 - 1
(1 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 3 |
1 | Corner Kicks(HT) | 0 |
4 | Yellow Cards | 1 |
5 | Shots | 18 |
3 | Shots On Goal | 5 |
61 | Attack | 136 |
18 | Attack Momentum | 40 |
2 | Off Target | 9 |
0 | Blocked | 4 |
15 | Free Kicks | 21 |
48% | Possession | 52% |
48% | Possession(HT) | 52% |
383 | Pass | 408 |
82% | Pass Success | 80% |
18 | Fouls | 15 |
3 | Offsides | 0 |
21 | Heads | 21 |
15 | Head Success | 6 |
4 | Saves | 2 |
12 | Tackles | 10 |
12 | Dribbles | 16 |
17 | Throw Ins | 15 |
12 | Tackle Success | 10 |
7 | Intercept | 14 |
1 | Assists | 1 |
* | Kick-off |
Events
Merida F.

3'
37'

Puado J.
Goal cancelled

45'
de Tomas R.

45'
de Tomas R.
ast: Sanchez R.

45+1'
Melamed N.
Melendo O.

58'
66'

Embarba A.
Puado J.

68'
Villahermosa D.
Merida F.

68'
Darder S.

70'
74'

74'

74'

Jofre
Lopez D.

87'
Vila D.
Vilhena T.

87'
89'

90+1'

Vila D.

90+1'



Lineup
4 | Leandro Cabrera Sasia | 15 | Omar Federico Alderete Fernandez |
10 | Sergi Darder | 13 | Jasper Cillessen |
11 | Raul de Tomas | 24 | Eray Cumart |
24 | Sergi Gomez Sola | 2 | Thierry Correia |
15 | David Lopez Silva | 20 | Dimitri Foulquier |
13 | Diego Lopez Rodriguez | 14 | Jose Luis Gaya Pena |
14 | Oscar Melendo | 9 | Maximiliano Gomez |
8 | Francisco Merida Perez | 22 | Marcos de Sousa |
9 | Javi Puado | 23 | Ilaix Moriba |
39 | Ruben Sanchez Saez | 8 | Uros Racic |
19 | Tonny Trindade de Vilhena | 10 | Carlos Soler Barragan |
Backup
5 | Fernando Calero | 17 | Denis Cheryshev |
18 | Landry Nany Dimata | 12 | Mouctar Diakhaby |
23 | Adrian Embarba | 1 | Jaume Domenech Sanchez |
34 | Joan Garcia Pons | 46 | Mario Dominguez |
29 | Jofre Carreras Pages | 21 | Bryan Gil Salvatierra |
21 | Nicolas Melamed Ribaudo | 7 | Goncalo Manuel Ganchinho Guedes |
2 | Miguel Llambrich | 18 | Koba Koindredi |
16 | Lorenzo Moron Garcia | 28 | Giorgi Mamardashvili |
1 | Oier Olazabal | 37 | Cristhian Mosquera |
17 | Didac Vila Rossello | 4 | Yunus Musah |
40 | Daniel Villahermosa | 44 | Jesús Santiago |
7 | Wu Lei | 32 | Antonio Jesus Vazquez Munoz |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 0.5 |
1.2 | Miss | 1 |
13.5 | Shot | 11.7 |
3.4 | Corner | 3.8 |
3.4 | Yellow Card | 3.4 |
11.9 | Fouls | 16.1 |
47.5% | Possession | 43.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 19% | 1-15 | 6% | 14% |
11% | 6% | 16-30 | 17% | 9% |
14% | 21% | 31-45 | 15% | 14% |
17% | 27% | 46-60 | 22% | 17% |
14% | 2% | 61-75 | 13% | 17% |
22% | 23% | 76-90 | 20% | 26% |