
2
0
FT
2 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
95' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 2 |
14 | Shots | 11 |
7 | Shots On Goal | 2 |
44 | Attack | 81 |
27 | Attack Momentum | 35 |
4 | Off Target | 5 |
3 | Blocked | 4 |
13 | Free Kicks | 15 |
48% | Possession | 52% |
52% | Possession(HT) | 48% |
385 | Pass | 414 |
81% | Pass Success | 81% |
11 | Fouls | 14 |
3 | Offsides | 0 |
30 | Heads | 30 |
16 | Head Success | 14 |
2 | Saves | 5 |
13 | Tackles | 13 |
8 | Dribbles | 8 |
28 | Throw Ins | 18 |
13 | Tackle Success | 13 |
6 | Intercept | 13 |
1 | Assists | 0 |
Events
Rony
Goal cancelled

23'
Gomez G.

24'
27'

Danilo
ast: Gustavo Scarpa

31'
Mayke

35'
46'

58'

59'

70'

70'

Atuesta E.
Ze Rafael

71'
Breno Lopes
Dudu

71'
72'

Rafael Navarro
Rony

73'
Garcia G.
Mayke

83'
Vanderlan
Jorge

83'
Veiga R.

0-0



Lineup
21 | Weverton Pereira da Silva | 18 | Cleiton Schwengber |
15 | Gustavo Raul Gomez Portillo | 31 | Guilherme Lopes da Silva |
6 | Jorge Marco de Oliveira Moraes | 13 | Aderlan de Lima Silva |
26 | Murilo Cerqueira Paim | 2 | Leonardo Javier Realpe Montano |
12 | Mayke Rocha Oliveira | 21 | Natan Bernardo De Souza |
28 | Danilo Dos Santos De Oliveira | 16 | Eric Dos Santos Rodrigues |
8 | Jose Rafael Vivian | 27 | Marcos Vinicios Lopes Moura,Sorriso |
23 | Raphael Veiga | 10 | Hyoran Kaue Dalmoro |
14 | Gustavo Henrique Furtado Scarpa | 23 | Raul Lo Goncalves |
7 | Eduardo Pereira Rodrigues,Dudu | 20 | Bruno Nunes de Barros |
10 | Ronielson da Silva Barbosa | 17 | Jan Carlos Hurtado Anchico |
Backup
36 | Vanderlan Barbosa da Silva | 33 | Welliton Silva de Azevedo Matheus |
20 | Eduard Andres Atuesta Velasco | 34 | Jose Hurtado |
25 | Gabriel Vinicius Menino | 3 | Leonardo Rech Ortiz |
40 | Jhonatan Santos Rosa | 11 | Helio Junio |
42 | Marcelo Lomba do Nascimento | 7 | Artur Victor Guimaraes |
29 | Rafael Navarro Leal | 36 | Luan Candido |
35 | Fabio Silva de Freitas | 30 | Miguel Silveira dos Santos |
45 | Kaiky Naves | 48 | Nathan Camargo dos Santos |
1 | Vinicius Silvestre Costa | 15 | Jose Ytalo |
19 | Breno Henrique Vasconcelos Lopes | 14 | Kevin Lomonaco |
32 | Gustavo Garcia | 29 | Bruno Goncalves |
4 | Benjamin Kuscevic | 40 | Lucas Galindo de Azevedo |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.7 | Goal | 1.4 |
0.9 | Miss | 1.1 |
9 | Shot | 12.5 |
7.9 | Corner | 4.6 |
1.8 | Yellow Card | 3.1 |
12.6 | Fouls | 14.6 |
59.7% | Possession | 50.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 20% | 1-15 | 19% | 14% |
19% | 15% | 16-30 | 21% | 8% |
15% | 10% | 31-45 | 19% | 11% |
15% | 20% | 46-60 | 7% | 23% |
15% | 10% | 61-75 | 7% | 20% |
23% | 20% | 76-90 | 24% | 20% |