
2
0
FT
2 - 0
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 3 |
3 | Yellow Cards | 2 |
0 | Red Cards | 1 |
16 | Shots | 7 |
6 | Shots On Goal | 3 |
144 | Attack | 84 |
61 | Attack Momentum | 23 |
10 | Off Target | 4 |
3 | Blocked | 2 |
8 | Free Kicks | 15 |
58% | Possession | 42% |
53% | Possession(HT) | 47% |
497 | Pass | 359 |
14 | Fouls | 11 |
1 | Offsides | 0 |
10 | Head Success | 9 |
3 | Saves | 4 |
21 | Tackles | 20 |
9 | Dribbles | 16 |
0 | Hit The Post | 1 |
9 | Intercept | 5 |
Events
Ustari O.
No penalty confirmed

12'
14'

Ibanez N.

16'
Alvarez K.

21'
Ibanez N.

33'
Hurtado A.

36'
Ibanez N.

60'
64'

64'

64'

68'

de la Fuente P.
Guzman V.

71'
Hinestroza M.
Ibarra R.

71'
Gonzalez O. B.
Hurtado A.

76'
80'

Hernandez I.
Ibanez N.

83'
90'




Lineup
5 | Ustari O. | 1 | Guzman N. |
85 | Isais M. | 20 | Aquino J. |
4 | Tapias M. | 2 | Lichnovsky I. |
22 | Cabral G. | 13 | Reyes D. |
2 | Alvarez K. | 27 | Angulo J. |
6 | Guzman V. | 5 | Carioca R. |
24 | Chavez L. | 19 | Pizarro G. |
10 | Sanchez E. | 17 | Cordova S. |
30 | Ibarra R. | 22 | Fulgencio R. |
7 | Ibanez N. | 10 | Gignac A. |
11 | Hurtado A. | 11 | Lopez N. |
Backup
14 | Castillo J. | 18 | Ayala D. |
19 | de la Fuente P. | 4 | Ayala H. |
9 | de la Rosa R. | 203 | Flores L. |
35 | Gonzalez O. B. | 14 | Garza J. |
90 | Hernandez I. | 32 | Lorona V. |
82 | Hernandez J. | 202 | Najera L. |
18 | Hinestroza M. | 30 | Ortega M. |
100 | Luna I. | 23 | Quinones L. |
25 | Moreno C. | 15 | Tercero E. |
88 | Pedraza P. | 8 | Venegas F. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.4 |
1.2 | Loss | 1 |
8.8 | Shot(OT) | 6.9 |
6.4 | Corner | 4.9 |
2.3 | Yellow Card | 2.6 |
12 | Fouls | 11.2 |
57.5% | Possession | 54.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 14% | 1~15 | 10% | 6% |
21% | 5% | 16~30 | 16% | 15% |
19% | 14% | 31~45 | 12% | 18% |
7% | 31% | 46~60 | 10% | 18% |
17% | 14% | 61~75 | 25% | 12% |
17% | 20% | 76~90 | 25% | 30% |