
0
1
FT
0 - 1
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
85' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
85' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 7 |
1 | Corner Kicks(HT) | 5 |
0 | Yellow Cards | 1 |
6 | Shots | 10 |
2 | Shots On Goal | 3 |
97 | Attack | 85 |
65 | Attack Momentum | 56 |
4 | Off Target | 7 |
16 | Free Kicks | 15 |
44% | Possession | 56% |
35% | Possession(HT) | 65% |
14 | Fouls | 10 |
1 | Offsides | 6 |
1 | Saves | 4 |
Events
Izumisawa J.
Kojima M.

46'
46'

51'

Yoshinaga S.
Takeda H.

63'
Kurimoto H.
Oyama K.

69'
Kawata A.
Okunuki K.

69'
74'

74'

74'

82'

86'

Takada S.
Kikuchi S.

87'



Lineup
9 | Shunsuke Kikuchi | 8 | Keita Fujimura |
26 | Kojima Masato | 5 | Riku Matsuda |
22 | Rikiya Motegi | 4 | Daisuke Matsumoto |
24 | Keisuke Nishimura | 2 | Yuto Nagamine |
11 | Kanji Okunuki | 9 | Shion Niwa |
41 | Masahito Ono | 13 | Ryuhei Oishi |
15 | Keisuke Oyama | 18 | Kazuya Onohara |
40 | Ko Shimura | 10 | Shintaro Shimada |
17 | Ryo Shinzato | 1 | Yuto Shirai |
14 | Hidetoshi Takeda | 39 | Honoya Shoji |
19 | Shinya Yajima | 19 | Yohei Toyoda |
Backup
39 | Jin Izumisawa | 20 | Masamichi Hayashi |
10 | Atsushi Kawata | 17 | Sho Hiramatsu |
20 | Hiroki Kurimoto | 27 | Tomonobu Hiroi |
18 | Soya Takada | 6 | Hiroya Matsumoto |
50 | Manafu Wakabayashi | 36 | Motoaki Miura |
4 | Masayuki Yamada | 16 | Shunya Mori |
36 | Shoi Yoshinaga | 11 | Kyohei SUGIURA |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 1.4 |
1.3 | Miss | 1.8 |
9.6 | Shot | 12.2 |
4.9 | Corner | 4.4 |
0.7 | Yellow Card | 1.8 |
8.5 | Fouls | 9.6 |
45.8% | Possession | 43.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
27% | 9% | 1-15 | 5% | 15% |
13% | 19% | 16-30 | 17% | 18% |
16% | 17% | 31-45 | 20% | 18% |
10% | 15% | 46-60 | 15% | 15% |
21% | 13% | 61-75 | 12% | 18% |
10% | 23% | 76-90 | 28% | 13% |