
1
1
FT
1 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
49' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 2 |
2 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 2 |
14 | Shots | 9 |
9 | Shots On Goal | 2 |
93 | Attack | 104 |
53 | Attack Momentum | 31 |
5 | Off Target | 7 |
3 | Blocked | 3 |
18 | Free Kicks | 10 |
58% | Possession | 42% |
52% | Possession(HT) | 48% |
471 | Pass | 347 |
10 | Fouls | 17 |
1 | Offsides | 2 |
17 | Head Success | 19 |
0 | Saves | 8 |
11 | Tackles | 12 |
14 | Dribbles | 1 |
0 | Hit The Post | 2 |
11 | Tackle Success | 12 |
10 | Intercept | 12 |
0 | Assists | 1 |
Events
22'

33'

36'

Morishita R.

38'
45+2'

Mateus

50'
59'

60'

60'

Abe H.
Sento K.

65'
65'

Uchida T.
Kakitani Y.

75'
79'




Lineup
1 | Mitchell James Langerak | 1 | Kwoun Sun Tae |
3 | Maruyama Yuuichi | 22 | Rikuto Hirose |
13 | Haruya Fujii | 20 | Kim Min Tae |
4 | Shinnosuke Nakatani | 6 | Kento Misao |
16 | Hugo Leonardo Silva Serejo,Leo Silva | 2 | Kouki Anzai |
11 | Yuki Soma | 33 | Hayato Nakama |
14 | Keiya Sento | 21 | Diego Pituca |
15 | Sho Inagaki | 11 | Ryuji Izumi |
17 | Ryoya Morishita | 17 | Arthur Caike do Nascimento Cruz |
8 | Yoichiro Kakitani | 18 | Ueda Ayase |
10 | Mateus dos Santos Castro | 40 | Yuma Suzuki |
Backup
21 | Yohei Takeda | 31 | Yuya Oki |
24 | Akinari Kawazura | 5 | Ikuma Sekigawa |
2 | Tiago Pagnussat | 32 | Keigo Tsunemoto |
34 | Takuya Uchida | 8 | Shoma Doi |
46 | Ryotaro Ishida | 34 | Yu Funabashi |
31 | Haruki Yoshida | 14 | Yuta Higuchi |
7 | Hiroyuki Abe | 9 | Everaldo Stum |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 2.1 |
0.6 | Miss | 1.3 |
7.7 | Shot | 10 |
4.6 | Corner | 4.8 |
0.4 | Yellow Card | 1 |
9.8 | Fouls | 11.8 |
42.6% | Possession | 51.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 6% | 1-15 | 12% | 12% |
15% | 17% | 16-30 | 11% | 15% |
10% | 17% | 31-45 | 11% | 21% |
15% | 24% | 46-60 | 24% | 12% |
17% | 10% | 61-75 | 22% | 15% |
20% | 24% | 76-90 | 18% | 24% |