
5
1
FT
5 - 1
(3 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
35' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
48' | 3-0 | - - - | - - - | |||||
70' | 3-1 | - - - | - - - | |||||
87' | 4-1 | - - - | - - - | |||||
90' | 5-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
35' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
48' | 3-0 | - - - | - - - | |||||
70' | 3-1 | - - - | - - - | |||||
87' | 4-1 | - - - | - - - | |||||
90' | 5-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 8 |
0 | Corner Kicks(HT) | 2 |
0 | Yellow Cards | 2 |
15 | Shots | 11 |
11 | Shots On Goal | 6 |
58 | Attack | 115 |
30 | Attack Momentum | 57 |
4 | Off Target | 5 |
1 | Blocked | 2 |
10 | Free Kicks | 10 |
29% | Possession | 71% |
34% | Possession(HT) | 66% |
211 | Pass | 539 |
10 | Fouls | 9 |
5 | Offsides | 0 |
9 | Head Success | 9 |
5 | Saves | 5 |
19 | Tackles | 10 |
5 | Dribbles | 5 |
19 | Intercept | 6 |
Events
Berterame G.
ast: Gonzalez A.

5'
Gonzalez A.
ast: Meza M.

35'
Gonzalez A.
ast: Funes Mori R.

37'
49'

Funes Mori R.

53'
68'

Gonzalez A.
ast: Vegas S.

71'
Kranevitter M.
Meza M.

75'
Gallardo J.
Gonzalez A.

75'
Aguirre R.
Funes Mori R.

75'
80'

81'

81'

85'

86'

Reyes J.
Romo L.

87'
Gutierrez E.
Aguirre E.

88'
Berterame G.

88'
90'




Lineup
22 | Cardenas L. | 30 | Cota R. |
14 | Aguirre E. | 23 | Castillo Segura B. D. |
15 | Moreno H. | 21 | Barreiro S. |
20 | Vegas S. | 25 | Bellon P. |
33 | Medina S. | 24 | Rodriguez O. |
21 | Gonzalez A. | 10 | Montes L. |
27 | Romo L. | 26 | Ambriz F. |
16 | Ortiz C. | 13 | Mena A. |
11 | Meza M. | 18 | Di Yorio L. |
9 | Berterame G. | 12 | Campbell J. |
7 | Funes Mori R. | 7 | Davila V. |
Backup
29 | Aguirre R. | 20 | Alvarado J. |
1 | Andrada E. | 1 | Blanco A. |
17 | Gallardo J. | 2 | Celestine J. |
6 | Gutierrez E. | 17 | Diaz J. |
5 | Kranevitter M. | 11 | Hernandez E. |
55 | Martinez J. | 16 | Ibarra J. |
3 | Montes C. | 9 | Martinez F. |
54 | Reyes J. | 19 | Moreno Y. |
23 | Sanchez L. | 28 | Ramirez D. |
34 | Villa O. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1.6 |
1.3 | Loss | 2 |
9.1 | Shot(OT) | 12.1 |
4.9 | Corner | 4 |
2.3 | Yellow Card | 2.9 |
12.3 | Fouls | 12.8 |
51.5% | Possession | 50% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 2% | 1~15 | 8% | 13% |
21% | 17% | 16~30 | 18% | 20% |
19% | 20% | 31~45 | 21% | 25% |
10% | 14% | 46~60 | 16% | 18% |
14% | 11% | 61~75 | 5% | 9% |
19% | 32% | 76~90 | 29% | 13% |