
4
2
FT
4 - 2
(1 - 2)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
23' | 0-1 | - - - | - - - | |||||
39' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
50' | 1-2 | - - - | - - - | |||||
52' | 2-2 | - - - | - - - | |||||
69' | 3-2 | - - - | - - - | |||||
90' | 4-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
22' | 0-1 | - - - | - - - | |||||
42' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
50' | 1-2 | - - - | - - - | |||||
53' | 2-2 | - - - | - - - | |||||
69' | 3-2 | - - - | - - - | |||||
93' | 4-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
10 | Corner Kicks | 5 |
6 | Corner Kicks(HT) | 5 |
2 | Yellow Cards | 1 |
25 | Shots | 10 |
9 | Shots On Goal | 5 |
111 | Attack | 43 |
44 | Attack Momentum | 23 |
11 | Off Target | 4 |
5 | Blocked | 1 |
15 | Free Kicks | 12 |
57% | Possession | 43% |
64% | Possession(HT) | 36% |
473 | Pass | 373 |
82% | Pass Success | 80% |
10 | Fouls | 12 |
2 | Offsides | 3 |
32 | Heads | 32 |
18 | Head Success | 15 |
3 | Saves | 4 |
25 | Tackles | 15 |
9 | Dribbles | 4 |
25 | Throw Ins | 13 |
1 | Hit The Post | 1 |
25 | Tackle Success | 14 |
5 | Intercept | 13 |
2 | Assists | 2 |
Kick-off | * |
Events
10'

23'

Henrique C.
Penalty awarded

42'
Ben Yedder W.

0-0
Golovin A.

45+3'
45+3'

Ben Yedder W.
ast: Volland K.

51'
Jakobs I.
Vanderson

54'
Ben Yedder W.
ast: Tchouameni A.

54'
55'

Volland K.

62'
64'

64'

Volland K.

70'
77'

78'

Martins G.
Golovin A.

79'
Jean Lucas
Volland K.

89'
Boadu M.
Ben Yedder W.

90'



Lineup
16 | Alexander Nubel | 40 | Marco Bizot |
12 | Caio Henrique Oliveira Silva | 18 | Ronael Pierre-Gabriel |
5 | Benoit Badiashile Mukinayi | 23 | Christophe Herelle |
6 | Axel Disasi | 2 | Jean Kevin Duverne |
26 | Ruben Aguilar | 8 | Paul-Bastien Lasne |
17 | Aleksandr Golovin | 24 | Youcef Belaili |
8 | Aurelien Tchouameni | 11 | Martin Satriano |
22 | Youssouf Fofana | 3 | Lilian Brassier |
2 | Vanderson de Oliveira Campos | 27 | Hugo Magnetti |
31 | Kevin Volland | 10 | Lucien Agoume |
10 | Ben Yedder Wissam | 14 | Irvin Cardona |
Backup
14 | Ismail Jakobs | 26 | Jeremy Le Douaron |
9 | Myron Boadu | 28 | Hianga Mbock |
11 | Jean Lucas De Souza Oliveira | 15 | Steve Mounie |
37 | Sofiane Diop | 19 | Rafiki Said |
30 | Vito Mannone | 1 | Gautier Larsonneur |
3 | Guillermo Maripan | 5 | Brendan Chardonnet |
36 | Eliot Matazo | 7 | Haris Belkbela |
7 | Gelson Martins | 17 | Denys Bain |
19 | Djibril Sidibe | 20 | Jere Uronen |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.1 |
0.8 | Miss | 1.1 |
11.8 | Shot | 13.1 |
6.1 | Corner | 4.2 |
2.7 | Yellow Card | 1.5 |
13.6 | Fouls | 10.9 |
49.1% | Possession | 45.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 20% | 1-15 | 17% | 18% |
16% | 20% | 16-30 | 12% | 10% |
23% | 20% | 31-45 | 9% | 18% |
18% | 10% | 46-60 | 14% | 16% |
18% | 10% | 61-75 | 24% | 16% |
15% | 17% | 76-90 | 21% | 18% |