
1
1
FT
1 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
87' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 5 |
2 | Corner Kicks(HT) | 5 |
4 | Yellow Cards | 0 |
16 | Shots | 4 |
5 | Shots On Goal | 1 |
107 | Attack | 89 |
71 | Attack Momentum | 41 |
11 | Off Target | 3 |
9 | Free Kicks | 14 |
61% | Possession | 39% |
59% | Possession(HT) | 41% |
12 | Fouls | 6 |
3 | Offsides | 3 |
1 | Saves | 4 |
Events
23'

Takagishi K.
Mori Y.

46'
62'

62'

Takagishi K.

63'
Kuroishi T.
Tabinas J.

66'
69'

Murata K.

73'
Kanakubo J.
Tsubaki N.

75'
Umeda K.
Kinoshita K.

75'
Niizato R.

76'
80'

80'

Sugiura F.
Niizato R.

82'
Maeda R.

86'
Ando M.

89'



Lineup
9 | Mizuki Ando | 7 | Tiago Alves Sales |
15 | Kosuke Kinoshita | 23 | Jordy Buijs |
13 | Takumi Kusumoto | 35 | Daiki Hotta |
16 | Ryosuke Maeda | 27 | Yosuke Kawai |
8 | Yuto Mori | 20 | Riyo Kawamoto |
19 | Koichi Murata | 16 | Ryosuke Kawano |
17 | Ryo Niizato | 10 | Kiwara Miyazaki |
43 | Yoshitake Suzuki | 26 | Haruka Motoyama |
4 | Jefferson David Tabinas | 14 | Yudai Tanaka |
14 | Naoki Tsubaki | 41 | Shuhei Tokumoto |
28 | Louis Takaji Julien Thebault Yamaguchi | 5 | Yasutaka Yanagi |
Backup
10 | Jun Kanakubo | 3 | Kaito Abe |
40 | Takaya Kuroishi | 9 | Han Eui Kwon |
41 | Kaiho Nakayama | 13 | Junki Kanayama |
34 | Fumiya Sugiura | 6 | Kohei Kiyama |
30 | Kenshin Takagishi | 24 | Shumpei Naruse |
20 | Kaito Umeda | 22 | Kodai Sano |
21 | Nao Yamada | 39 | Haruto Shirai |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1 |
0.8 | Miss | 0.5 |
10.9 | Shot | 11.6 |
4.7 | Corner | 3.3 |
1 | Yellow Card | 1.1 |
10.4 | Fouls | 12.1 |
47.2% | Possession | 43.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 12% | 1-15 | 16% | 14% |
11% | 12% | 16-30 | 11% | 14% |
7% | 19% | 31-45 | 23% | 10% |
21% | 21% | 46-60 | 19% | 21% |
23% | 14% | 61-75 | 9% | 14% |
23% | 17% | 76-90 | 19% | 25% |