
0
2
FT
0 - 2
(0 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
69' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
69' | 0-1 | - - - | - - - | |||||
92' | 0-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 1 |
0 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 1 |
16 | Shots | 7 |
8 | Shots On Goal | 3 |
152 | Attack | 84 |
63 | Attack Momentum | 24 |
6 | Off Target | 2 |
2 | Blocked | 2 |
13 | Free Kicks | 12 |
50% | Possession | 50% |
51% | Possession(HT) | 49% |
516 | Pass | 515 |
82% | Pass Success | 81% |
12 | Fouls | 13 |
2 | Offsides | 1 |
29 | Heads | 29 |
17 | Head Success | 12 |
1 | Saves | 8 |
23 | Tackles | 18 |
21 | Dribbles | 9 |
30 | Throw Ins | 15 |
22 | Tackle Success | 16 |
10 | Intercept | 17 |
0 | Assists | 3 |
* | Kick-off |
Events
Coulibaly T.

8'
11'

Alexis Tibidi

53'
55'

65'

70'

Massimo R.
Coulibaly T.

75'
Klimowicz M.
Alexis Tibidi

76'
77'

Ahamada N.
Mavropanos K.

81'
Egloff L.
Fuhrich C.

82'
88'

Kalajdzic S.

90+1'



Lineup
1 | Muller F. | 1 | Gulacsi P. |
37 | Ito H. | 2 | Simakan M. |
2 | Anton W. | 4 | Orban W. |
5 | Mavropanos K. | 32 | Gvardiol J. |
28 | Nartey N. | 16 | Klostermann L. |
23 | Mangala O. | 14 | Adams T. |
3 | Endo W. | 44 | Kampl K. |
22 | Fuhrich C. | 3 | Angelino |
50 | Alexis Tibidi | 18 | Nkunku C. |
7 | Coulibaly T. | 9 | Poulsen Y. |
9 | Kalajdzic S. | 33 | Silva An. |
Backup
34 | Beyaz O. | 38 | Novoa Ramos H. |
16 | Karazor A. | 39 | Henrichs B. |
15 | Stenzel P. | 47 | Wosz J. |
33 | Fabian Bredlow | 35 | Solomon Bonnah |
25 | Egloff L. | 17 | Szoboszlai D. |
20 | Forster P. | 13 | Philipp Tschauner |
31 | Klimowicz M. | 37 | Raebiger S. |
30 | Massimo R. | 31 | Martinez J. |
32 | Ahamada N. | 25 | Olmo D. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 2 |
1.6 | Loss | 1.4 |
15.9 | Shot(OT) | 10.9 |
4.2 | Corner | 5.9 |
1.4 | Yellow Card | 1.1 |
10.9 | Fouls | 11.4 |
52.2% | Possession | 59.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 14% | 1~15 | 12% | 15% |
16% | 12% | 16~30 | 15% | 15% |
18% | 18% | 31~45 | 17% | 12% |
20% | 12% | 46~60 | 17% | 22% |
11% | 26% | 61~75 | 22% | 17% |
16% | 16% | 76~90 | 15% | 17% |