
0
1
FT
0 - 1
(0 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
80' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
80' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 2 |
2 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 2 |
10 | Shots | 12 |
6 | Shots On Goal | 4 |
99 | Attack | 91 |
31 | Attack Momentum | 31 |
4 | Off Target | 8 |
1 | Blocked | 3 |
14 | Free Kicks | 8 |
48% | Possession | 52% |
49% | Possession(HT) | 51% |
395 | Pass | 444 |
16 | Fouls | 21 |
1 | Offsides | 2 |
10 | Head Success | 10 |
3 | Saves | 6 |
12 | Tackles | 10 |
6 | Dribbles | 4 |
0 | Hit The Post | 1 |
12 | Tackle Success | 10 |
12 | Intercept | 10 |
0 | Assists | 1 |
Events
9'

Andrade L.

15'
39'

Guitane R.

45'
57'

Miguel Sousa
Costa E.

59'
Henrique
Vidigal A.

59'
68'

Alipour A.
Guitane R.

74'
81'

Alipour A.

84'
Xadas
Costa V.

90'
Pelagio P.
Beltrame S.

90'
90+2'

90+2'

90+2'




Lineup
1 | Joao Miguel Macedo Silva | 32 | Nakamura Kosuke |
24 | Clesio Bauque | 23 | Achraf Lazaar |
5 | Zainadine Junior | 4 | Willyan |
94 | Vitor Costa de Brito | 70 | Iván Angulo |
66 | Leonardo De Andrade Silva | 44 | Pedrao Medeiros |
95 | Diederrick Joel Tagueu Tadjo | 93 | Welinton Junior Ferreira dos Santos |
15 | Ivan Rossi | 22 | Filipe do Bem Relvas Vito Oliveira |
12 | Jose Edgar Andrade Costa | 18 | Fahd Moufi |
10 | Stefano Beltrame | 10 | Nakajima Shoya |
8 | Rafik Guitane | 7 | Ewerton da Silva Pereira |
7 | Andre Vidigal | 6 | Henrique Jocu |
Backup
48 | Paulo Victor Mileo Vidotti | 12 | Payam Niazmand |
3 | Moises Castillo Mosquera | 9 | Fabricio dos Santos Messias |
9 | Ali Alipourghara | 11 | Anderson de Oliveira da Silva |
16 | Diogo Mendes | 17 | Ricardo Matos |
17 | Xadas | 20 | Lucas Queiroz Canteiro |
36 | Miguel Sousa Nuno Pinto | 21 | Pedro Miguel Cunha Sa |
45 | Fabio China | 29 | Julien Da Costa |
60 | Pedro Henrique Rocha Pelagio | 38 | Paulo Estrela Moreira Alves |
93 | Henrique Roberto Rafael | 85 | Bruno Reis |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 0.7 |
1.2 | Miss | 2 |
10.4 | Shot | 12.8 |
5.2 | Corner | 5.1 |
2.7 | Yellow Card | 2.9 |
13 | Fouls | 13.1 |
50% | Possession | 46.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 26% | 1-15 | 6% | 15% |
7% | 14% | 16-30 | 26% | 8% |
30% | 11% | 31-45 | 23% | 21% |
12% | 11% | 46-60 | 3% | 19% |
17% | 4% | 61-75 | 13% | 15% |
23% | 28% | 76-90 | 26% | 19% |