
1
0
FT
1 - 0
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
65' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
66' | 0-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 5 |
4 | Corner Kicks(HT) | 1 |
0 | Yellow Cards | 4 |
15 | Shots | 4 |
6 | Shots On Goal | 1 |
79 | Attack | 123 |
53 | Attack Momentum | 61 |
9 | Off Target | 3 |
2 | Blocked | 5 |
11 | Free Kicks | 11 |
44% | Possession | 56% |
53% | Possession(HT) | 47% |
327 | Pass | 428 |
5 | Fouls | 11 |
6 | Offsides | 3 |
14 | Head Success | 13 |
1 | Saves | 5 |
17 | Tackles | 22 |
5 | Dribbles | 6 |
1 | Hit The Post | 0 |
4 | Intercept | 4 |
Events
10'

46'

46'

53'

55'

62'

62'

Ibrahimaj Y.
ast: Adams A.

67'
Svendsen T.
Ibrahimaj Y.

76'
78'

Holst F.
Knudsen M.

84'
Fridjonsson H.
Adams A.

85'
90+3'




Lineup
12 | Mads Hedenstad Christiansen | 21 | Anders Kristiansen |
24 | Tom Pettersson | 17 | Joachim Soltvedt |
30 | Igoh Ogbu | 4 | Bjorn Inge Utvik |
4 | Espen Bjornsen Garnas | 3 | Jorgen Horn |
5 | Vetle Dragsnes | 32 | Eirik Wichne |
8 | Ifeanyi Matthew | 20 | Anton Saletros |
14 | Magnus Knudsen | 18 | Serge Junior Ngouali |
25 | Eskil Edh | 25 | Mikkel Maigaard |
23 | Gjermund Asen | 41 | Tobias Heintz |
20 | Ylldren Ibrahimaj | 11 | Jonathan Lindseth |
9 | Akor Adams | 8 | Guillermo Molins |
Backup
1 | Knut Andre Skjaerstein | 1 | Simen Vidtun Nilsen |
2 | Lars Mogstad Ranger | 31 | Anton Skipper Hendriksen |
3 | Colin Rosler | 5 | Magnar Odegaard |
77 | Frederik Holst | 7 | Ole Jorgen Halvorsen |
6 | Kaan Kairinen | 6 | Martin Hoyland |
33 | Henrik Skogvold | 10 | Rashad Muhammed |
11 | Tobias Hammer Svendsen | 22 | Kristian Fardal Opseth |
15 | Eric Taylor | 15 | Steffen Lie Skalevik |
21 | Holmbert Aron Fridjonsson |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.6 | Goal | 2.6 |
1 | Miss | 1.5 |
9.6 | Shot | 11.3 |
6 | Corner | 5.7 |
1.3 | Yellow Card | 1.4 |
9.8 | Fouls | 10.8 |
51.8% | Possession | 54.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 10% | 1-15 | 17% | 9% |
17% | 15% | 16-30 | 11% | 9% |
15% | 20% | 31-45 | 24% | 14% |
15% | 10% | 46-60 | 10% | 24% |
19% | 17% | 61-75 | 14% | 19% |
20% | 25% | 76-90 | 21% | 21% |