
2
3
FT
2 - 3
(1 - 2)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
27' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
63' | 2-2 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
29' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
49' | 1-2 | - - - | - - - | |||||
64' | 2-2 | - - - | - - - | |||||
93' | 2-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 1 |
4 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 4 |
12 | Shots | 8 |
5 | Shots On Goal | 3 |
101 | Attack | 69 |
32 | Attack Momentum | 21 |
7 | Off Target | 5 |
7 | Blocked | 2 |
15 | Free Kicks | 14 |
58% | Possession | 42% |
56% | Possession(HT) | 44% |
430 | Pass | 322 |
13 | Fouls | 14 |
2 | Offsides | 1 |
28 | Head Success | 22 |
1 | Saves | 3 |
13 | Tackles | 14 |
13 | Dribbles | 5 |
4 | Intercept | 6 |
Events
Javi Hernandez

11'
21'

26'

29'

Jose A.
ast: Ibanez R.

45+3'
46'

Shibasaki G.

50'
51'

66'

Barcenas Y.
Garces B.

69'
Jose A.

72'
75'

75'

Palencia S.

77'
Perea L.
Shibasaki G.

77'
Munoz J.
Seydouba Cisse

77'
77'

83'

Bustinza U.
Pardo R.

83'
Qasmi Y.
Jose A.

83'
86'




Lineup
25 | Dani Jimenez | 1 | Ander Cantero |
2 | Sergi Palencia Hurtado | 15 | Alvaro Tejero Sacristan |
20 | Javier Hernandez Cabrera | 18 | Antonio Garcia Aranda, Tono |
6 | Sergio González | 3 | Frederico Andre Ferrao Venancio |
10 | Jose Manuel Arnaiz Diaz | 25 | Jose Manuel Rodriguez Benito,Chema |
7 | Robert Ibanez | 17 | Jose Corpas |
32 | Seydouba Cisse | 14 | Javier Munoz Jimenez |
18 | Ruben Pardo Gutierrez | 19 | Stoichkov |
8 | Gaku Shibasaki | 10 | Eduardo Exposito |
28 | Borja Garces Moreno | 21 | Yanis Rahmani |
22 | Allan-Romeo Nyom | 9 | Francisco Sol Ortiz |
Backup
13 | Asier Riesgo Unamuno | 13 | Yoel Rodriguez Oterino |
16 | Xavi Quintilla | 2 | Esteban Burgos |
19 | Luis Amaranto Perea | 5 | Xabier Etxeita Gorritxategi |
24 | Jon Bautista | 20 | Gustavo Blanco Leschuk |
23 | Yoel Barcenas | 33 | Miguel Atienza |
21 | Yacine Qasmi | 6 | Sergio Alvarez Diaz |
17 | Javier Eraso | 22 | Ager Aketxe Barrutia |
11 | Juan Munoz | 4 | Roberto Antonio Correa Silva |
5 | Bruno Gonzalez Cabrera | 24 | Antonio Cristian Glauder Garcia |
34 | Naim Garcia | 12 | Fernando Llorente Torres |
3 | Unai Bustinza Martinez | 7 | Enrique Gonzalez Casin,Quique |
12 | Lazar Randelovic |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.3 |
1.3 | Miss | 1.4 |
8.2 | Shot | 8.5 |
4.4 | Corner | 5.9 |
2.9 | Yellow Card | 2.9 |
15.9 | Fouls | 14.2 |
48.4% | Possession | 50.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 13% | 1-15 | 15% | 8% |
13% | 15% | 16-30 | 17% | 11% |
18% | 27% | 31-45 | 17% | 17% |
18% | 11% | 46-60 | 13% | 20% |
27% | 6% | 61-75 | 13% | 17% |
15% | 22% | 76-90 | 23% | 25% |