
2
4
FT
2 - 4
(1 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
35' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
46' | 1-1 | - - - | - - - | |||||
52' | 1-2 | - - - | - - - | |||||
63' | 1-3 | - - - | - - - | |||||
90' | 1-4 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
35' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
46' | 1-1 | - - - | - - - | |||||
52' | 1-2 | - - - | - - - | |||||
69' | 1-3 | - - - | - - - | |||||
91' | 1-4 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 6 |
2 | Corner Kicks(HT) | 3 |
3 | Yellow Cards | 2 |
16 | Shots | 20 |
4 | Shots On Goal | 8 |
87 | Attack | 81 |
57 | Attack Momentum | 64 |
8 | Off Target | 6 |
4 | Blocked | 6 |
51% | Possession | 49% |
54% | Possession(HT) | 46% |
416 | Pass | 393 |
82% | Pass Success | 82% |
9 | Fouls | 7 |
1 | Offsides | 3 |
16 | Heads | 16 |
11 | Head Success | 5 |
5 | Saves | 2 |
12 | Tackles | 16 |
5 | Dribbles | 16 |
24 | Throw Ins | 12 |
1 | Hit The Post | 0 |
12 | Tackle Success | 16 |
11 | Intercept | 17 |
1 | Assists | 2 |
Events
19'

Bozok U.
ast: Jackson Muleka Kyanvubu

37'
46'

47'

53'

Fall M.

63'
63'

67'

67'

Mabil A.
Fall M.

68'
Travnik M.
Aabid R.

68'
70'

73'

74'

Torun T.
Hajradinovic H.

77'
Ahment Engin
Yildirim M.

77'
Jackson Muleka Kyanvubu
Penalty awarded

90+4'
90+5'

Torun T.

90'
Bozok U.

0-0



Lineup
22 | Erdem Canpolat | 25 | Ruud Boffin |
5 | Jeffrey Bruma | 20 | Fernando Lucas Martins |
25 | Tomas Brecka | 4 | Edinaldo Gomes Pereira,Naldo |
26 | Mehmet Feyzi Yildirim | 70 | Luiz Adriano de Souza da Silva |
94 | Florent Hadergjonaj | 28 | Alassane Ndao |
9 | Rayane Aabid | 77 | Bunyamin Balci |
13 | Valentin Eysseric | 16 | Alfredo Kulembe Ribeiro, Fredy |
10 | Haris Hajradinovic | 11 | Guray Vural |
40 | Jackson Muleka Kyanvubu | 9 | Haji Wright |
70 | Mamadou Fall | 7 | Dogukan Sinik |
19 | Umut Bozok | 5 | Bahadir Ozturk |
Backup
7 | Michal Travnik | 30 | Ataberk Dadakdeniz |
28 | Tunay Torun | 2 | Sheral Floranus |
17 | Ahmet Engin | 8 | Nuri Sahin |
45 | Awer Mabil | 13 | Fedor Kudryashov |
53 | Yunus Sentürk | 19 | Ufuk Akyol |
61 | Harun Akaydin | 27 | Houssam Ghacha |
23 | Harun Tekin | 41 | Gokdeniz Bayrakdar |
41 | Berat Kalkan | 53 | Sinan Gumus |
88 | Hakan Ozmert | ||
89 | Veysel Sari |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.5 | Goal | 2.2 |
1.3 | Miss | 1.1 |
9.9 | Shot | 12.1 |
4.7 | Corner | 3.9 |
2.4 | Yellow Card | 1.8 |
13.5 | Fouls | 11.8 |
52.2% | Possession | 48.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 13% | 1-15 | 7% | 13% |
3% | 11% | 16-30 | 19% | 10% |
17% | 24% | 31-45 | 17% | 16% |
17% | 13% | 46-60 | 15% | 16% |
20% | 13% | 61-75 | 15% | 13% |
23% | 22% | 76-90 | 23% | 29% |