
2
1
FT
2 - 1
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
84' | 1-0 | - - - | - - - | |||||
87' | 2-0 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
85' | 1-0 | - - - | - - - | |||||
87' | 2-0 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
8 | Corner Kicks | 4 |
4 | Corner Kicks(HT) | 2 |
1 | Yellow Cards | 1 |
10 | Shots | 15 |
3 | Shots On Goal | 4 |
52 | Attack | 129 |
37 | Attack Momentum | 47 |
5 | Off Target | 8 |
2 | Blocked | 3 |
11 | Free Kicks | 13 |
37% | Possession | 63% |
42% | Possession(HT) | 58% |
318 | Pass | 565 |
72% | Pass Success | 82% |
9 | Fouls | 11 |
4 | Offsides | 0 |
32 | Heads | 32 |
13 | Head Success | 19 |
3 | Saves | 1 |
15 | Tackles | 19 |
5 | Dribbles | 7 |
23 | Throw Ins | 28 |
1 | Hit The Post | 0 |
15 | Tackle Success | 19 |
9 | Intercept | 7 |
2 | Assists | 1 |
Events
Boyd T.
ast: Durm E.

9'
46'

Redondo K.
Wunderlich M.

64'
Ciftci H.
Niehues J.

64'
67'

67'

Boyd T.

68'
77'

79'

Hercher P.
Zimmer J.

79'
Redondo K.
ast: Boyd T.

86'
87'

88'

Lobinger L.
Boyd T.

89'
Schad D.
Hanslik D.

89'



Lineup
1 | Luthe A. | 1 | Smarsch D. |
21 | Zuck H. | 2 | Saliakas M. |
5 | Kraus K. | 5 | Fazliji B. |
2 | Tomiak B. | 18 | Jakov Medic |
37 | Durm E. | 23 | Paqarada L. |
7 | Ritter M. | 7 | Irvine J. |
16 | Niehues J. | 20 | Afeez A. |
19 | Hanslik D. | 10 | Hartel M. |
28 | Wunderlich M. | 16 | Boukhalfa C. |
8 | Zimmer J. | 11 | Eggestein J. |
13 | Boyd T. | 13 | Daschner L. |
Backup
6 | Ciftci H. | 34 | Matanovic I. |
22 | Lars Bünning | 25 | Dzwigala A. |
18 | Krahl J. | 31 | Franz Roggow |
9 | Muhammed Kiprit | 19 | Zander L. |
39 | Aaron Basenach | 28 | Soren Ahlers |
27 | Lobinger L. | 21 | Lars Ritzka |
11 | Redondo K. | 14 | Amenyido E. |
23 | Hercher P. | 24 | Metcalfe C. |
20 | Schad D. | 27 | Otto D. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
3.8 | Goal | 1.6 |
0.9 | Loss | 1.8 |
10.6 | Shot(OT) | 11.6 |
3.7 | Corner | 5.8 |
2.6 | Yellow Card | 2 |
12.8 | Fouls | 12.4 |
42% | Possession | 55.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 13% | 1~15 | 25% | 7% |
8% | 13% | 16~30 | 18% | 13% |
18% | 10% | 31~45 | 22% | 19% |
21% | 23% | 46~60 | 4% | 17% |
21% | 6% | 61~75 | 14% | 27% |
16% | 30% | 76~90 | 14% | 13% |