
1
1
FT
1 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
58' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1 | Corner Kicks | 2 |
1 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 6 |
9 | Shots | 6 |
4 | Shots On Goal | 2 |
76 | Attack | 67 |
59 | Attack Momentum | 40 |
5 | Off Target | 4 |
3 | Blocked | 2 |
21 | Free Kicks | 12 |
58% | Possession | 42% |
53% | Possession(HT) | 47% |
442 | Pass | 329 |
11 | Fouls | 19 |
2 | Offsides | 0 |
18 | Head Success | 11 |
1 | Saves | 3 |
12 | Tackles | 17 |
2 | Dribbles | 5 |
0 | Hit The Post | 1 |
6 | Intercept | 13 |
Events
9'

11'

17'

Kim Bo-Kyung
Kang S.

20'
38'

Gustavo

40'
48'

55'

Barrow M.
ast: Mang Sung-Ung

59'
67'

74'

Lee Seung-Ki
Mang Sung-Ung

80'
80'

Han Kyo-Won
Song Min-Kyu

84'
90+3'

90+5'

Yun Young-Sun

90+5'
Park Jin-Sub

90+5'



Lineup
31 | Song Bum-Keun | 21 | Jo Hyeon-Woo |
23 | Kim Jin-Su | 23 | Kim Tae-Hwan |
5 | Yun Young-Sun | 44 | Kim Ki-Hee |
4 | Park Jin-Sub | 19 | Kim Young-Gwon |
95 | Kim Moon-Hwan | 66 | Seol Young-Woo |
28 | Mang Sung-Ung | 6 | Park Yong-Woo |
29 | Ryu Jae-Moon | 24 | Lee Gyu-Seong |
36 | Kang S. | 11 | Um Won-Sang |
11 | Barrow M. | 10 | Qazaishvili V. |
9 | Gustavo | 29 | Choi Gi-Yun |
21 | Song Min-Kyu | 9 | Leonardo L. |
Backup
25 | Choi Chul-Soon | 63 | Adam M. |
7 | Han Kyo-Won | 8 | Amano J. |
13 | Kim Bo-Kyung | 72 | Lee Chung-Yong |
30 | Kim Joon-Hong | 5 | Lim Jong-Eun |
15 | Ku Ja-Ryong | 25 | Oh In-Pyo |
14 | Lee Seung-Ki | 28 | Seol Hyun-Bin |
27 | Moon Seon-Min | 16 | Won Du-Jae |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 1.2 |
1 | Loss | 1.2 |
12.2 | Shot(OT) | 7.7 |
4.6 | Corner | 4.9 |
1.1 | Yellow Card | 1.9 |
8.7 | Fouls | 7.4 |
51.4% | Possession | 62.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 12% | 1~15 | 9% | 25% |
17% | 4% | 16~30 | 11% | 17% |
14% | 16% | 31~45 | 11% | 17% |
12% | 8% | 46~60 | 26% | 7% |
21% | 28% | 61~75 | 18% | 10% |
26% | 32% | 76~90 | 22% | 21% |