
2
0
FT
2 - 0
(2 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
31' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
96' | 2-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
31' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
95' | 2-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
9 | Corner Kicks | 3 |
4 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 3 |
17 | Shots | 4 |
3 | Shots On Goal | 1 |
114 | Attack | 90 |
41 | Dangerous Attack | 16 |
4 | Off Target | 1 |
10 | Blocked | 2 |
8 | Free Kicks | 14 |
55% | Possession | 45% |
57% | Possession(HT) | 43% |
497 | Pass | 410 |
80% | Pass Success | 76% |
12 | Fouls | 10 |
2 | Offsides | 1 |
10 | Heads | 10 |
6 | Head Success | 7 |
1 | Saves | 1 |
21 | Tackles | 26 |
7 | Dribbles | 12 |
25 | Throw Ins | 20 |
24 | Tackle Success | 24 |
16 | Intercept | 19 |
2 | Assists | 0 |
Events
Burns W.
ast: Jackson K.

23'
Jackson K.
ast: Morsy S.

32'
39'

45+1'

Celina B.

45+1'
45+2'

46'

Burgess C.
Edmundson G.

61'
69'

Carroll T.
Morsy S.

77'
77'

Chaplin C.
Aluko S.

82'



Lineup
28 | Walton C. | 29 | Jordan Wright |
5 | Edmundson G. | 5 | Jackson A. |
6 | Woolfenden L. | 2 | Poole R. |
44 | Donacien J. | 22 | Eyoma T. |
22 | Thompson D. | 18 | McGrandles C. |
12 | Bakinson T. | 20 | Brooke Norton-Cuffy |
55 | Morsy S. | 19 | Fiorini L. |
7 | Burns W. | 10 | Maguire C. |
43 | Celina B. | 7 | Whittaker M. |
23 | Aluko S. | 27 | Marquis J. |
19 | Jackson K. | 8 | Cullen L. |
Backup
10 | Norwood J. | 21 | Lasse Sorenson |
9 | Pigott J. | 15 | Bramall C. |
18 | Bonne M. | 11 | Scully A. |
25 | Carroll T. | 16 | Walsh J. |
21 | Chaplin C. | 6 | Sanders M. H. |
26 | Burgess C. | 12 | Bishop T. |
31 | Hladky V. | 9 | Hopper T. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.1 |
0.3 | Loss | 1.5 |
8.3 | Shot(OT) | 14.9 |
6 | Corner | 5.7 |
1.7 | Yellow Card | 1.7 |
10.4 | Fouls | 10.2 |
63.5% | Possession | 53% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 6% | 1~15 | 24% | 4% |
8% | 24% | 16~30 | 3% | 7% |
24% | 13% | 31~45 | 12% | 9% |
13% | 17% | 46~60 | 21% | 28% |
15% | 13% | 61~75 | 18% | 19% |
22% | 24% | 76~90 | 21% | 30% |