
1
0
FT
1 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
88' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 2 |
1 | Corner Kicks(HT) | 0 |
0 | Yellow Cards | 2 |
10 | Shots | 6 |
4 | Shots On Goal | 3 |
82 | Attack | 89 |
33 | Attack Momentum | 42 |
6 | Off Target | 3 |
22 | Free Kicks | 13 |
44% | Possession | 56% |
47% | Possession(HT) | 53% |
8 | Fouls | 11 |
0 | Offsides | 3 |
3 | Saves | 2 |
Events
11'

20'

Paananen A.
ast: Forsell P.

34'
63'

Rodriguez J.
Tamminen M.

72'
76'

76'

84'

Ojala M.
Nurmi N.

87'



Lineup
1 | Viitala W. | 30 | Uusitalo M. |
22 | Kuittinen L. | 2 | Aspegren F. |
5 | Nurmi N. | 17 | Tikkanen V. |
6 | Ruxi | 22 | Hradecky M. |
20 | Hyvarinen J. | 20 | Pablo Andrade |
2 | Niska J. | 23 | Laine N. |
27 | Sierra R. | 58 | Hetemaj M. |
19 | Paananen A. | 10 | Rojas D. |
16 | Jyry T. | 26 | Hannola P. |
10 | Forsell P. | 27 | Obioha S. E. |
21 | Tamminen M. | 19 | Kaukua T. |
Backup
14 | Accam D. | 24 | Gasc V. R. |
18 | Arsalo M. | 31 | Honkola E. |
13 | Lepisto J. | 18 | Markkula N. |
24 | Mahuta R. | 7 | Monreal J. |
8 | Ojala M. | 21 | Ofori K. |
12 | Riikonen M. | 1 | Ost J. |
9 | Rodriguez J. | 4 | Vainionpaa M. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 2 |
1.2 | Loss | 2 |
9.1 | Shot(OT) | 10.6 |
3.9 | Corner | 7 |
1.5 | Yellow Card | 2.3 |
10.5 | Fouls | 13 |
51% | Possession | 52.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 9% | 1~15 | 5% | 8% |
22% | 11% | 16~30 | 7% | 6% |
14% | 22% | 31~45 | 23% | 13% |
26% | 25% | 46~60 | 13% | 21% |
15% | 11% | 61~75 | 15% | 23% |
14% | 20% | 76~90 | 31% | 26% |