
2
1
FT
2 - 1
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 7 |
2 | Corner Kicks(HT) | 2 |
1 | Yellow Cards | 0 |
16 | Shots | 13 |
4 | Shots On Goal | 4 |
93 | Attack | 113 |
32 | Attack Momentum | 46 |
9 | Off Target | 5 |
3 | Blocked | 4 |
6 | Free Kicks | 4 |
51% | Possession | 49% |
54% | Possession(HT) | 46% |
404 | Pass | 402 |
79% | Pass Success | 73% |
7 | Fouls | 8 |
1 | Offsides | 0 |
45 | Heads | 45 |
26 | Head Success | 19 |
3 | Saves | 2 |
18 | Tackles | 12 |
1 | Dribbles | 6 |
20 | Throw Ins | 28 |
1 | Hit The Post | 0 |
18 | Tackle Success | 12 |
8 | Intercept | 8 |
2 | Assists | 1 |
Events
Proger K.
ast: Verhoek J.

25'
Malone R.

30'
48'

Schumacher K.
Ingelsson S.

71'
Hinterseer L.
Verhoek J.

71'
Morris Schroter
Proger K.

71'
72'

72'

79'

82'

Rossbach D.
ast: Malone R.

85'
Strauss J.
Thill S.

90'



Lineup
1 | Markus Kolke | 1 | Kapino S. |
4 | Rossbach D. | 22 | Sidler S. |
34 | Frode L. | 4 | Jakel F. |
16 | Malone R. | 6 | Husing O. |
14 | Ingelsson S. | 5 | Oczipka B. |
6 | Dennis Dressel | 11 | Okugawa M. |
8 | Rhein S. | 16 | Rzatkowski M. |
7 | Neidhart N. | 39 | Vasiliadis S. |
29 | Thill S. | 21 | Hack R. |
18 | Verhoek J. | 23 | Serra J. |
19 | Proger K. | 9 | Klos F. |
Backup
22 | Hinterseer L. | 15 | De Medina N. |
24 | Strauss J. | 10 | Lasme B. |
11 | Morris Schroter | 30 | Andrade A. |
10 | Duljevic H. | 24 | Bello G. |
13 | Schumacher K. | 18 | Kruger F. |
15 | Froling N. | 14 | Consbruch J. |
23 | Nils-Jonathan Körber | 17 | Ince B. |
32 | Benno Dietze | 37 | Kanuric B. |
39 | Breier P. | 35 | Arne Schulz |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.5 | Goal | 2.2 |
0.8 | Loss | 1.5 |
13.1 | Shot(OT) | 11.9 |
5.4 | Corner | 3.8 |
2.4 | Yellow Card | 1.4 |
13.6 | Fouls | 11.5 |
44.2% | Possession | 47.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 13% | 1~15 | 13% | 14% |
15% | 9% | 16~30 | 13% | 12% |
10% | 15% | 31~45 | 8% | 14% |
22% | 20% | 46~60 | 27% | 25% |
13% | 20% | 61~75 | 18% | 12% |
18% | 20% | 76~90 | 18% | 19% |