
3
1
FT
3 - 1
(1 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
48' | 1-1 | - - - | - - - | |||||
52' | 2-1 | - - - | - - - | |||||
91' | 3-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
40' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
48' | 1-1 | - - - | - - - | |||||
52' | 2-1 | - - - | - - - | |||||
91' | 3-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 5 |
4 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 5 |
0 | Red Cards | 1 |
17 | Shots | 4 |
8 | Shots On Goal | 3 |
150 | Attack | 86 |
95 | Attack Momentum | 25 |
9 | Off Target | 1 |
4 | Blocked | 1 |
14 | Free Kicks | 14 |
61% | Possession | 39% |
70% | Possession(HT) | 30% |
537 | Pass | 342 |
11 | Fouls | 15 |
3 | Offsides | 2 |
7 | Head Success | 7 |
2 | Saves | 5 |
21 | Tackles | 16 |
4 | Dribbles | 3 |
1 | Hit The Post | 1 |
13 | Intercept | 8 |
Events
15'

16'

Livaja M.

32'
45+1'

Livaja M.

0-0
45+4'

50'

Livaja M.

0-0
Krovinovic F.

55'
69'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.1 | Goal | 0.8 |
0.7 | Miss | 1.5 |
8 | Shot | 9 |
7.4 | Corner | 2.9 |
2.4 | Yellow Card | 2.6 |
10 | Fouls | 11.9 |
54.1% | Possession | 51.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 7% | 16% |
12% | 21% | 16-30 | 18% | 16% |
16% | 9% | 31-45 | 10% | 18% |
17% | 24% | 46-60 | 28% | 11% |
20% | 6% | 61-75 | 15% | 14% |
18% | 27% | 76-90 | 18% | 22% |