
4
2
FT
4 - 2
(0 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
64' | 0-2 | - - - | - - - | |||||
85' | 1-2 | - - - | - - - | |||||
88' | 2-2 | - - - | - - - | |||||
93' | 3-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
65' | 0-2 | - - - | - - - | |||||
85' | 1-2 | - - - | - - - | |||||
87' | 2-2 | - - - | - - - | |||||
92' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 3 |
2 | Corner Kicks(HT) | 2 |
3 | Yellow Cards | 3 |
10 | Shots | 5 |
6 | Shots On Goal | 3 |
120 | Attack | 77 |
90 | Attack Momentum | 40 |
4 | Off Target | 2 |
5 | Blocked | 0 |
17 | Free Kicks | 11 |
70% | Possession | 30% |
69% | Possession(HT) | 31% |
560 | Pass | 245 |
8 | Fouls | 14 |
2 | Offsides | 3 |
12 | Head Success | 9 |
1 | Saves | 2 |
18 | Tackles | 22 |
4 | Dribbles | 13 |
5 | Intercept | 9 |
Events
5'

Wisniewski P.

31'
31'

Janza E.

45'
52'

57'

64'

Dadok R.

66'
Podolski L.

84'
Podolski L.
ast: Pacheco D.

87'
Kubica K.
ast: Podolski L.

89'
Marin H.
ast: Adrian Dziedzic

90+6'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 0.4 |
2.2 | Miss | 2.1 |
9.1 | Shot | 13.5 |
6.7 | Corner | 5 |
2.5 | Yellow Card | 2.4 |
12.9 | Fouls | 14.1 |
53% | Possession | 45.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 15% | 1-15 | 6% | 15% |
3% | 15% | 16-30 | 21% | 19% |
26% | 15% | 31-45 | 21% | 21% |
15% | 17% | 46-60 | 6% | 15% |
9% | 15% | 61-75 | 9% | 10% |
30% | 19% | 76-90 | 36% | 17% |