
1
0
FT
1 - 0
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 9 |
2 | Corner Kicks(HT) | 2 |
10 | Shots | 16 |
5 | Shots On Goal | 3 |
77 | Attack | 117 |
32 | Attack Momentum | 64 |
3 | Off Target | 9 |
2 | Blocked | 4 |
12 | Free Kicks | 14 |
32% | Possession | 68% |
36% | Possession(HT) | 64% |
243 | Pass | 509 |
72% | Pass Success | 88% |
14 | Fouls | 11 |
0 | Offsides | 2 |
33 | Heads | 33 |
18 | Head Success | 15 |
4 | Saves | 4 |
14 | Tackles | 13 |
10 | Dribbles | 6 |
18 | Throw Ins | 28 |
1 | Hit The Post | 0 |
14 | Tackle Success | 13 |
10 | Intercept | 8 |
Events
Elvis

0-0
59'

60'

Fellipe Bastos
Elvis

68'
Nicolas
Pedro Raul

68'
68'

69'

Maguinho
Apodi

75'
Auremir
Caio

75'
77'

Juan Pablo
Dieguinho

89'



Lineup
23 | Tadeu Antonio Ferreira | 34 | Joao Paulo Silva Martins |
34 | Sidimar Fernando Cigolini | 13 | Madson Ferreira dos Santos |
4 | Caetano | 44 | Lucas Pires Silva |
20 | Jackson Diego Ibraim Fagundes | 61 | Emiliano Velazquez |
36 | Matheus de Sales Cabral | 33 | Maicon Pereira Roque |
3 | Joao Vitor Vallony da Silva | 8 | Jhojan Esmaides Julio Palacios |
97 | Belmonte Dada | 25 | Vinicius Nelson de Souza Zanocelo |
10 | Elvis Vieira Araujo | 14 | Rodrigo Marcel Sanguinetti Fernandez |
22 | Luis Dialisson de Souza Alves,Apodi | 9 | Marcos Leonardo Santos Almeida |
15 | Caio Vinicius da Conceicao | 15 | Brayan Angulo |
11 | Pedro Raul Garay da Silva | 92 | Leonardo Carrilho Baptistao |
Backup
19 | Renato Júnior | 6 | Sandry Roberto Santos Goes |
94 | Matheus Alves da Silva Cardoso | 3 | Felipe Jonatan |
37 | Juan Pablo | 27 | Auro Alvaro da Cruz Junior |
88 | Marcelo Rangel | 12 | Rwan Philipe Rodrigues de Souza Cruz |
2 | Magno Jose da Silva Maguinho | 10 | Ricardo Goulart Pereira |
8 | Fellipe Ramos Ignez Bastos | 28 | Melo K. |
26 | Nathan Carlyle | 22 | John Victor Maciel Furtado |
98 | Matheus Santos | 20 | Gabriel Pirani |
5 | Auremir Evangelista dos Santos | 29 | Guilherme De Aguiar Camacho |
13 | Yan da Cruz Souto | 30 | Lucas Braga Ribeiro |
9 | Nicolas | 4 | Eduardo Gabriel dos Santos Bauermann |
27 | Pedro Henrique Pereira Viana | 21 | Lucas Barbosa |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.8 |
1.8 | Miss | 0.8 |
16.8 | Shot | 14.8 |
2.7 | Corner | 3.2 |
3.1 | Yellow Card | 2.1 |
16 | Fouls | 14.2 |
40.2% | Possession | 43.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1-15 | 11% | 9% |
10% | 12% | 16-30 | 20% | 27% |
10% | 19% | 31-45 | 9% | 24% |
24% | 19% | 46-60 | 13% | 12% |
18% | 16% | 61-75 | 18% | 12% |
24% | 22% | 76-90 | 27% | 15% |