
4
2
FT
4 - 2
(2 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
50' | 3-0 | - - - | - - - | |||||
62' | 3-1 | - - - | - - - | |||||
77' | 3-2 | - - - | - - - | |||||
91' | 4-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
51' | 3-0 | - - - | - - - | |||||
63' | 3-1 | - - - | - - - | |||||
77' | 3-2 | - - - | - - - | |||||
92' | 4-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 3 |
3 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 1 |
7 | Shots | 9 |
6 | Shots On Goal | 5 |
114 | Attack | 154 |
58 | Attack Momentum | 92 |
1 | Off Target | 4 |
2 | Blocked | 2 |
14 | Free Kicks | 13 |
38% | Possession | 62% |
50% | Possession(HT) | 50% |
348 | Pass | 561 |
14 | Fouls | 12 |
1 | Offsides | 3 |
11 | Head Success | 9 |
2 | Saves | 2 |
15 | Tackles | 13 |
6 | Dribbles | 3 |
14 | Intercept | 8 |
Events
Kim Dae-Won

22'
Kim J.

23'
25'

25'

Rim Chang-Woo

27'
Lee Jeong-Hyeop
ast: Kim Dae-Won

42'
Kim Dae-Won

48'
53'

65'

67'

67'

Yun Suk-Young
Hoog Jansson K.

77'
Rim Chang-Woo

78'
78'

Hwang Mun-Ki
Kim Dong-Hyun

84'
87'

Kim Dae-Woo
Seo Min-Woo

89'
Ju-hyeong K.
Lee Jeong-Hyeop

89'
Yun Suk-Young

90+3'



Lineup
3 | Kevin Hoog Jansson | 17 | An Hyeon Beom |
22 | Jung Seung Yong | 6 | Choi Young Jun |
17 | Kim Dae Won | 11 | Gerso Fernandes |
6 | Kim Dong Hyun | 24 | Jong mu Han |
24 | Jin-Ho Kim | 18 | Joo Min Kyu |
2 | Young-Bin Kim | 30 | Bong-soo Kim |
18 | Lee Jung Hyub | 23 | Dae-hwan Kim |
23 | Lim Chang Woo | 39 | Sun Kim Myung |
4 | Seo Min Woo | 35 | Kim Oh Kyu |
47 | Hyun-jun Yang | 10 | Jonathan Ring |
1 | Sang-hun Yu | 31 | Ryu Yeon Su |
Backup
88 | Mun Ki Hwang | 22 | Jung Woo Jae |
29 | Kim Ju-hyeong | 7 | Jo Seong Joon |
5 | Dae-woo Kim | 20 | Kim Beom Su |
25 | Jeong-ho Kim | 1 | Dong-Jun Kim |
15 | Lee Woong Hee | 19 | Kim Ju Gong |
14 | Shin Chang Moo | 8 | Lee Chang Min |
7 | Yun Suk Young | 4 | Lee Ji Sol |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 1.3 |
1.8 | Miss | 0.9 |
6.3 | Shot | 10.9 |
4.2 | Corner | 5.9 |
1.2 | Yellow Card | 1.8 |
10.2 | Fouls | 9.5 |
43.8% | Possession | 50.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 4% | 1-15 | 10% | 5% |
27% | 8% | 16-30 | 16% | 8% |
16% | 18% | 31-45 | 14% | 13% |
16% | 22% | 46-60 | 8% | 18% |
18% | 22% | 61-75 | 18% | 16% |
18% | 22% | 76-90 | 28% | 37% |