
2
1
FT
2 - 1
(1 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
76' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 5 |
1 | Corner Kicks(HT) | 3 |
3 | Yellow Cards | 2 |
11 | Shots | 12 |
6 | Shots On Goal | 3 |
97 | Attack | 87 |
46 | Attack Momentum | 36 |
3 | Off Target | 3 |
2 | Blocked | 6 |
13 | Free Kicks | 12 |
63% | Possession | 37% |
63% | Possession(HT) | 37% |
523 | Pass | 289 |
87% | Pass Success | 76% |
12 | Fouls | 12 |
1 | Offsides | 1 |
15 | Heads | 15 |
11 | Head Success | 4 |
2 | Saves | 4 |
20 | Tackles | 29 |
3 | Dribbles | 3 |
24 | Throw Ins | 26 |
20 | Tackle Success | 29 |
13 | Intercept | 19 |
2 | Assists | 1 |
Events
Cano G.
ast: Wellington

8'
Luccas Claro
David Braz

28'
45+3'

46'

Willian
Martinelli

55'
Jhon Arias
Nathan

55'
60'

63'

Jhon Arias

66'
72'

74'

74'

Willian

75'
Cano G.
ast: Willian

78'
Nonato
Andre

86'
Caio Paulista
Luiz Henrique

86'
Yago Felipe

89'
90+1'




Lineup
12 | Fabio Deivson Lopes Maciel | 1 | Bento Matheus Krepski Neto |
20 | Yago Felipe da Costa Rocha | 13 | Khellven Douglas Silva Oliveira |
33 | Marcilio Florencia Mota Filho, Nino | 42 | Matheus Felipe |
44 | David Braz de Oliveira Filho | 34 | Pedro Henrique Ribeiro Goncalves |
6 | Mario Alberto Pineida Martinez | 16 | Abner Vinicius Da Silva Santos |
7 | Andre Trindade da Costa Neto | 17 | Hugo Moura Arruda da Silva |
5 | Wellington Aparecido Martins | 26 | Erick Luis Conrado Carvalho |
13 | Nathan Allan De Souza | 6 | Matheus Fernandes Siqueira |
38 | Matheus Martinelli Lima | 9 | Agustin Canobbio Graviz |
11 | Luiz Henrique Andre Rosa da Silva | 11 | Vitor Naum |
14 | German Ezequiel Cano | 92 | Pablo Felipe Teixeira |
Backup
1 | Marcos Felipe de Freitas Monteiro | 2 | Nicolas Hernandez |
27 | Muriel Gustavo Becker | 3 | Anderson Vital da Silva, Dede |
4 | Luccas Claro dos Santos | 8 | Vitor Frezarin Bueno |
8 | Gustavo Nonato Santana | 10 | Marlos Romero Bonfim |
15 | Cristiano da Silva Leite | 24 | Luis Manuel Orejuela |
17 | Willian Gomes de Siqueira | 25 | Pablo Siles |
21 | Jhon Arias | 28 | Tomas Cuello |
26 | Manoel Messias Silva Carvalho | 32 | Pedro Rocha Neves |
29 | David de Duarte Macedo | 39 | Vitor Hugo Roque Ferreira |
30 | Marlon Rodrigues Xavier | 48 | Pedrinho |
31 | Lucas Felipe Calegari | 88 | Christian Roberto Alves Cardoso |
70 | Caio Paulista | 98 | Anderson Silva Da Paixao |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.2 |
1.1 | Miss | 1.4 |
11.5 | Shot | 11.7 |
4.6 | Corner | 6.7 |
3.1 | Yellow Card | 2.7 |
14.2 | Fouls | 12.9 |
56.5% | Possession | 52.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 12% | 1-15 | 10% | 7% |
4% | 12% | 16-30 | 13% | 17% |
19% | 25% | 31-45 | 28% | 17% |
17% | 20% | 46-60 | 21% | 19% |
21% | 8% | 61-75 | 8% | 17% |
23% | 20% | 76-90 | 17% | 21% |