
1
0
FT
1 - 0
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 2 |
11 | Shots | 4 |
4 | Shots On Goal | 0 |
123 | Attack | 115 |
81 | Attack Momentum | 47 |
7 | Off Target | 4 |
9 | Free Kicks | 16 |
58% | Possession | 42% |
58% | Possession(HT) | 42% |
14 | Fouls | 9 |
2 | Offsides | 1 |
1 | Saves | 1 |
Events
Beauguel J.

0-0
Holik L.
Kopic J.

59'
Chory T.
Reznik R.

59'
63'

68'

68'

Sulc P.
Mosquera J.

74'
Beauguel J.

75'
Pernica L.
Beauguel J.

75'
76'

76'

Cermak A.
Sykora J.

81'
82'

87'




Lineup
13 | Marian Tvrdon | 30 | Viktor Budinsky |
20 | Pavel Bucha | 21 | Jiri Klima |
33 | Eduardo Santos | 99 | Ladislav Almasi |
2 | Lukas Hejda | 4 | Martin Chlumecky |
23 | Lukas Kalvach | 25 | Jiri Fleisman |
24 | Milan Havel | 32 | Lukas Budinsky |
18 | John Mosquera | 20 | Jakub Pokorny |
14 | Radim Reznik | 8 | Petr Jaron |
10 | Jan Kopic | 11 | Nemanja Kuzmanovic |
9 | Jean-David Beauguel | 9 | David Buchta |
7 | Jan Sykora | 5 | Jiri Boula |
Backup
16 | Ales Hruska | 12 | Radovan Murin |
4 | Ludek Pernica | 7 | Simon Falta |
11 | Matej Trusa | 8 | Petr Jaron |
15 | Tomas Chory | 10 | Matej Sin |
25 | Ales Cermak | 13 | Daniel Smekal |
31 | Pavel Sulc | 3 | Sebastian Bohac |
44 | Libor Holik | 2 | Zdenek Riha |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1 |
0.6 | Miss | 1.5 |
6.3 | Shot | 9.5 |
5.2 | Corner | 4.4 |
2.2 | Yellow Card | 2.9 |
13.6 | Fouls | 13.3 |
49.5% | Possession | 49.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 5% | 1-15 | 16% | 15% |
14% | 11% | 16-30 | 16% | 16% |
20% | 5% | 31-45 | 7% | 22% |
16% | 16% | 46-60 | 16% | 5% |
19% | 33% | 61-75 | 16% | 16% |
16% | 27% | 76-90 | 27% | 22% |