
0
1
FT
0 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
91' | 0-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
26' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
0 | Corner Kicks | 5 |
0 | Corner Kicks(HT) | 3 |
12 | Shots | 5 |
1 | Shots On Goal | 1 |
139 | Attack | 121 |
80 | Attack Momentum | 69 |
11 | Off Target | 4 |
13 | Free Kicks | 15 |
47% | Possession | 53% |
42% | Possession(HT) | 58% |
14 | Fouls | 13 |
1 | Offsides | 0 |
2 | Saves | 0 |
Events
28'

Uehara S.
Kelvin

55'
66'

Tomidokoro Y.
Takezawa K.

66'
74'

80'

Faria V.
Noda R.

85'



Lineup
8 | Ren Ikeda | 7 | Luiz Eduardo dos Santos Gonzaga, Dudu |
34 | Kelvin Mateus de Oliveira | 5 | Kota Fukatsu |
13 | Koki Kiyotake | 18 | Hasegawa Ariajasuru |
9 | Lee Yon Jick | 10 | Taiki Hirato |
27 | So Nakagawa | 2 | Masayuki Okuyama |
11 | Katsuya Nakano | 22 | Hijiri Onaga |
18 | Ryunosuke Noda | 28 | Shusuke Ota |
14 | Keigo Numata | 23 | William Popp |
26 | Junto Taguchi | 17 | Shohei Takahashi |
25 | Kazuto Takezawa | 16 | Zento Uno |
22 | Makito Uehara | 41 | Takuya Yasui |
Backup
1 | Danny Carvajal Rodriguez | 40 | Vinicius Araujo |
24 | Vinicius Faria | 9 | Chong Tese |
6 | Takashi Kanai | 42 | Koki Fukui |
28 | Rio Omori | 30 | Yuki Nakashima |
10 | Yu Tomidokoro | 24 | Jun Okano |
21 | Shinya Uehara | 20 | Daiki Sato |
20 | Kazumasa UESATO | 13 | Shunya Suganuma |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 1.3 |
1.8 | Miss | 1.4 |
11.2 | Shot | 6 |
2.8 | Corner | 4.7 |
1.9 | Yellow Card | 1.4 |
11.8 | Fouls | 9.6 |
50.8% | Possession | 51.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 10% | 1-15 | 10% | 14% |
17% | 14% | 16-30 | 23% | 8% |
17% | 18% | 31-45 | 10% | 20% |
14% | 14% | 46-60 | 17% | 5% |
20% | 16% | 61-75 | 17% | 22% |
14% | 25% | 76-90 | 19% | 28% |