
1
0
FT
1 - 0
(0 - 0)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - |
No Data.
Match Stats
0 | Corner Kicks | 5 |
0 | Corner Kicks(HT) | 3 |
2 | Yellow Cards | 3 |
14 | Shots | 19 |
4 | Shots On Goal | 8 |
6 | Off Target | 9 |
4 | Blocked | 2 |
10 | Free Kicks | 15 |
49% | Possession | 51% |
55% | Possession(HT) | 45% |
425 | Pass | 428 |
79% | Pass Success | 82% |
13 | Fouls | 8 |
2 | Offsides | 1 |
31 | Heads | 31 |
11 | Head Success | 20 |
8 | Saves | 3 |
13 | Tackles | 11 |
5 | Dribbles | 15 |
17 | Throw Ins | 15 |
0 | Hit The Post | 1 |
13 | Tackle Success | 11 |
11 | Intercept | 15 |
1 | Assists | 0 |
Events
Krivtsov N.

20'
33'

34'

45+1'

46'

46'

Matsukatov A.
Spertsyan E.

74'
Vladislav Samko
Ionov A.

75'
Krivtsov N.
ast: Olusegun O.

75'
Yakimov V.
Krivtsov N.

88'
Sergeev N.
Olusegun O.

90+1'
Dmitri Pivovarov

90+4'



Lineup
39 | Matvei Safonov | 35 | Igor Akinfeev |
48 | Oleg Isaenko | 2 | Mario Figueira Fernandes |
50 | Vitali Stezhko | 78 | Igor Diveev |
44 | Sergey Borodin | 42 | Georgiy Mikhaylovich Shennikov |
32 | Dmitri Pivovarov | 98 | Ivan Oblyakov |
53 | Aleksandr Chernikov | 6 | Maksim Mukhin |
11 | Alexey Ionov | 53 | Zaur Tarba |
88 | Nikita Krivtsov | 41 | Egor Ushakov |
74 | Eduard Spertsyan | 8 | Jorge Carrascal |
69 | Irakliy Manelov | 11 | Chidera Ejuke |
40 | Olakunle Olusegun | 91 | A.Zabolotny |
Backup
1 | Evgeni Gorodov | 49 | Vladislav Torop |
58 | Stanislav Agkatsev | 13 | Maksim Eleev |
18 | Evgeny Chernov | 14 | Kirill Nababkin |
4 | Aleksandr Martynovich | 23 | Hordur Bjorgvin Magnusson |
23 | Vyacheslav Yakimov | 28 | Alexandre Jesus Medina Reobasco |
15 | Aleks Matsukatov | 29 | Jaka Bijol |
38 | David Kokoev | 46 | Vladislav Yakovlev |
94 | Dmitri Kuchugura | ||
29 | Vladimir Iljin | ||
63 | Nikita Sergeev | ||
70 | Vladislav Samko |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.6 |
1.1 | Miss | 1.3 |
15.7 | Shot | 10.8 |
3.1 | Corner | 4.9 |
2.4 | Yellow Card | 2.2 |
12.8 | Fouls | 11.4 |
54.2% | Possession | 60.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 8% | 1-15 | 10% | 25% |
15% | 17% | 16-30 | 10% | 6% |
11% | 29% | 31-45 | 12% | 16% |
13% | 17% | 46-60 | 17% | 19% |
22% | 11% | 61-75 | 17% | 3% |
20% | 14% | 76-90 | 31% | 29% |