
3
2
FT
3 - 2
(1 - 2)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
18' | 0-1 | - - - | - - - | |||||
40' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
79' | 1-2 | - - - | - - - | |||||
85' | 2-2 | - - - | - - - | |||||
93' | 3-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
19' | 0-1 | - - - | - - - | |||||
42' | 0-2 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
79' | 1-2 | - - - | - - - | |||||
87' | 2-2 | - - - | - - - | |||||
93' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 3 |
3 | Yellow Cards | 3 |
1 | Red Cards | 1 |
20 | Shots | 9 |
11 | Shots On Goal | 6 |
112 | Attack | 100 |
40 | Attack Momentum | 49 |
9 | Off Target | 3 |
1 | Blocked | 2 |
10 | Free Kicks | 11 |
48% | Possession | 52% |
49% | Possession(HT) | 51% |
413 | Pass | 457 |
9 | Fouls | 12 |
2 | Offsides | 0 |
9 | Head Success | 12 |
4 | Saves | 8 |
26 | Tackles | 20 |
10 | Dribbles | 6 |
25 | Tackle Success | 20 |
13 | Intercept | 8 |
3 | Assists | 2 |
Events
1'

12'

Pickel C.

12'
19'

35'

Rodrigues Pepe

38'
Banza S. B.
ast: Rodrigues do Nascimento B. R.

43'
46'

57'

57'

59'

Junior Kadile
Heriberto Tavares

68'
Dolcek I.
Marin A.

68'
Batubinsika D.
Alex

74'
Rodrigues do Nascimento B. R.
ast: Rodrigues Pepe

80'
80'

Cadiz J.
Teixeira J. C.

81'
84'

Banza S. B.
ast: Rodrigues do Nascimento B. R.

89'
Banza S. B.

90'



Lineup
1 | Ivan Zlobin | 91 | Lukas Hornicek |
5 | Adrian Marin Gomez | 15 | Paulo Andre Rodrigues Oliveira |
4 | Alex de Oliveira Nascimento | 16 | David Carmo |
15 | Riccieli Eduardo da Silva Junior | 4 | Diogo Leite |
43 | Alexandre Correia | 70 | Fabiano Josué De Souza Silva |
88 | Pedro Filipe Figueiredo Rodrigues Pepe | 8 | Elmutasem El Masrati |
6 | Charles Pickel | 10 | André Filipe Horta |
11 | Bruno Rafael Rodrigues do Nascimento | 57 | Rodrigo Martins Gomes |
28 | João Carlos Vilaça Teixeira | 9 | Abel Ruiz |
91 | Heriberto Tavares | 99 | Vitor Oliveira |
17 | Simon Banza | 21 | Ricardo Jorge Luz Horta |
Backup
31 | Luiz Martin Carlos Junior, Ceara | 12 | Tiago Magalhaes Sa |
2 | Diogo Lucas Queiros | 3 | Vitor Tormena |
12 | Gustavo Amaro Assuncao | 25 | Lucas Mineiro |
14 | Junior Kadile | 74 | Francisco Sampaio Moura |
19 | Dylan Batubinsika | 76 | Dinis Pinto |
21 | Ivan Dolcek | 78 | Roger Fernandes |
22 | Hernan De La Fuente | 86 | Bruno Rodrigues |
25 | Jose Pedro Marques Freitas | 88 | Andre Castro Pereira |
29 | Jhonder Leonel Cadiz | 96 | Miguel Falero |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.2 |
1.2 | Miss | 0.6 |
10.5 | Shot | 14.6 |
5.1 | Corner | 4.4 |
3.3 | Yellow Card | 1.6 |
14.4 | Fouls | 12.5 |
48.7% | Possession | 47.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 16% | 1-15 | 15% | 6% |
16% | 12% | 16-30 | 15% | 12% |
21% | 28% | 31-45 | 15% | 22% |
12% | 8% | 46-60 | 20% | 6% |
21% | 12% | 61-75 | 9% | 16% |
20% | 22% | 76-90 | 22% | 32% |