
4
0
FT
4 - 0
(2 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
71' | 2-0 | - - - | - - - | |||||
73' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 7 |
1 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 0 |
18 | Shots | 6 |
7 | Shots On Goal | 2 |
47 | Attack | 44 |
21 | Attack Momentum | 24 |
8 | Off Target | 2 |
3 | Blocked | 2 |
6 | Free Kicks | 13 |
51% | Possession | 49% |
56% | Possession(HT) | 44% |
317 | Pass | 315 |
63% | Pass Success | 57% |
11 | Fouls | 8 |
2 | Offsides | 2 |
74 | Heads | 74 |
32 | Head Success | 42 |
2 | Saves | 3 |
12 | Tackles | 13 |
3 | Dribbles | 0 |
37 | Throw Ins | 26 |
12 | Tackle Success | 13 |
9 | Intercept | 6 |
2 | Assists | 0 |
Events
Kite H.

24'
Diabate C.

30'
Sweeney P.

35'
Brown J.

38'
46'

46'

46'

65'

Brown J.
ast: Nombe S.

72'
75'

Nombe S.
ast: Hartridge A.

75'
Chauke K.
Kite H.

76'
Coley J.
Nombe S.

76'
Jay M.
Collins A.

81'
Caprice J.
Key J.

88'
Grounds J.
Brown J.

88'



Lineup
18 | Blackman J. | 1 | Stone A. |
5 | Hartridge A. | 2 | Cass L. |
39 | Diabate C. | 6 | Smith N. |
26 | Sweeney P. | 5 | Hall C. |
3 | Sparkes J. | 27 | Sam Robinson |
16 | Kite H. | 20 | Charsley H. |
8 | Collins A. | 8 | Garrity B. |
12 | Key J. | 14 | Ojo F. |
14 | Dieng T. | 11 | Benning M. |
10 | Nombe S. | 28 | McDermott T. |
20 | Brown J. | 13 | Proctor J. |
Backup
2 | Caprice J. | 3 | Jones D. |
7 | Jay M. | 15 | Forrester W. |
15 | Chauke K. | 17 | Holden R. |
21 | Coley J. | 23 | Pett T. |
40 | Brown S. | 16 | Hussey C. |
4 | Stubbs S. | 18 | Small T. |
27 | Grounds J. | 10 | Conlon T. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1.3 |
1 | Loss | 1.5 |
8.2 | Shot(OT) | 10.3 |
7.8 | Corner | 4.6 |
2.2 | Yellow Card | 1.6 |
10.3 | Fouls | 12.5 |
54.8% | Possession | 49.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 17% | 1~15 | 18% | 15% |
12% | 13% | 16~30 | 18% | 21% |
20% | 17% | 31~45 | 15% | 7% |
6% | 13% | 46~60 | 18% | 13% |
14% | 10% | 61~75 | 13% | 23% |
40% | 27% | 76~90 | 15% | 18% |