
1
2
FT
1 - 2
(1 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
68' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
25' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
84' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 1 |
2 | Corner Kicks(HT) | 0 |
5 | Yellow Cards | 4 |
13 | Shots | 12 |
5 | Shots On Goal | 7 |
126 | Attack | 91 |
80 | Dangerous Attack | 55 |
8 | Off Target | 5 |
1 | Blocked | 0 |
21 | Free Kicks | 22 |
61% | Possession | 39% |
52% | Possession(HT) | 48% |
421 | Pass | 268 |
23 | Fouls | 18 |
1 | Offsides | 6 |
17 | Head Success | 12 |
5 | Saves | 4 |
11 | Tackles | 12 |
14 | Dribbles | 4 |
13 | Intercept | 15 |
Events
Veron G.

18'
Moyano A.

19'
19'

21'

27'

43'

Tuesta J.

57'
Veron G.

74'
Cordova Y.

75'
Milesi A.

84'
86'

90+6'




Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 1.1 |
2.5 | Loss | 1.3 |
9.9 | Shot(OT) | 11.2 |
2.8 | Corner | 5.5 |
1.9 | Yellow Card | 2.3 |
15.3 | Fouls | 17 |
46.9% | Possession | 50.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 6% | 1~15 | 12% | 12% |
9% | 14% | 16~30 | 12% | 12% |
22% | 20% | 31~45 | 20% | 12% |
13% | 6% | 46~60 | 16% | 15% |
22% | 22% | 61~75 | 12% | 12% |
18% | 28% | 76~90 | 25% | 35% |