
4
1
FT
4 - 1
(0 - 1)

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
56' | 0-1 | - - - | - - - | |||||
69' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
81' | 3-1 | - - - | - - - | |||||
91' | 4-1 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
69' | 1-1 | - - - | - - - | |||||
70' | 2-1 | - - - | - - - | |||||
81' | 3-1 | - - - | - - - | |||||
91' | 4-1 | - - - | - - - |
No Data.
Match Stats
2 | Corner Kicks | 3 |
0 | Corner Kicks(HT) | 2 |
1 | Yellow Cards | 1 |
20 | Shots | 7 |
7 | Shots On Goal | 2 |
5 | Off Target | 3 |
8 | Blocked | 2 |
62% | Possession | 38% |
63% | Possession(HT) | 37% |
452 | Pass | 284 |
85% | Pass Success | 69% |
12 | Fouls | 15 |
1 | Offsides | 2 |
24 | Heads | 24 |
12 | Head Success | 12 |
1 | Saves | 3 |
7 | Tackles | 16 |
18 | Dribbles | 3 |
17 | Throw Ins | 11 |
7 | Tackle Success | 16 |
6 | Intercept | 12 |
3 | Assists | 0 |
Events
Moises
Oblyakov I.

34'
41'

42'

45+1'

46'

46'

Mukhin M.

56'
Kuchaev K.
ast: Chalov F.

57'
62'

Diveyev I.
Penalty awarded

68'
Medina J.

70'
71'

Chalov F.
ast: Medina J.

72'
Zdjelar S.
Mukhin M.

74'
78'

Carrascal J.
ast: Medina J.

83'
Yakovlev V.
Chalov F.

88'
Ermakov N.
Medina J.

88'
Mendez V.
Kuchaev K.

89'



Lineup
35 | Akinfeev I. | 1 | Svinov I. |
19 | Zaynutdinov B. | 15 | Suslov K. |
78 | Diveyev I. | 4 | Dashayev A. |
14 | Nababkin K. | 47 | Bozhin S. |
10 | Oblyakov I. | 2 | Cherov V. |
20 | Kuchaev K. | 34 | Dmitriev O. |
6 | Mukhin M. | 33 | Kvekveskiri I. |
22 | Gajic M. | 10 | Alshin I. |
8 | Carrascal J. | 7 | Akbashev R. |
9 | Chalov F. | 21 | Gongadze G. |
28 | Medina J. | 14 | Appaev K. |
Backup
48 | Kaptilovich D. | 25 | Smirnov M. |
91 | Zabolotnyi A. | 93 | Gorodovoy A. |
5 | Zdjelar S. | 8 | Shavaev A. |
45 | Bokov D. | 5 | Shlyakov E. |
90 | Lukin M. | 18 | Mendel A. |
41 | Ushakov E. | 28 | Magal R. |
27 | Moises | 88 | Masternoi V. |
49 | Torop V. | 78 | Daniil Chernyakov |
72 | Ermakov N. | 92 | Bryzgalov S. |
88 | Mendez V. | 85 | Morozov E. |
46 | Yakovlev V. | 9 | Maksimov M. |
21 | Gaich A. | 56 | Ivakhnov M. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.6 |
1.2 | Loss | 1.5 |
10.7 | Shot(OT) | 13.5 |
5.1 | Corner | 5.5 |
1.5 | Yellow Card | 2.7 |
13 | Fouls | 10.3 |
48.1% | Possession | 48% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 16% | 1~15 | 12% | 13% |
12% | 6% | 16~30 | 12% | 9% |
14% | 19% | 31~45 | 25% | 27% |
12% | 22% | 46~60 | 19% | 16% |
14% | 9% | 61~75 | 8% | 16% |
25% | 25% | 76~90 | 21% | 16% |