
1
0
FT
1 - 0
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
92' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1 | Corner Kicks | 2 |
14 | Shots | 2 |
7 | Shots On Goal | 1 |
97 | Attack | 114 |
41 | Attack Momentum | 28 |
7 | Off Target | 1 |
5 | Blocked | 3 |
10 | Free Kicks | 12 |
53% | Possession | 47% |
63% | Possession(HT) | 37% |
512 | Pass | 466 |
9 | Fouls | 7 |
3 | Offsides | 4 |
11 | Head Success | 21 |
1 | Saves | 6 |
6 | Tackles | 12 |
5 | Dribbles | 4 |
6 | Tackle Success | 12 |
13 | Intercept | 11 |
1 | Assists | 0 |
Events
46'

Komai Y.
ast: Kaneko T.

51'
68'

Nakamura T.
Fukumori A.

73'
Miyazawa H.
Koroki S.

73'
Fukai K.
Komai Y.

77'
84'

Nishi D.
Aoki R.

87'
Nakashima T.
Xavier G.

87'



Lineup
1 | Takanori Sugeno | 1 | Higashiguchi Masaki |
5 | Akito Fukumori | 13 | Ryu Takao |
50 | Daihachi Okamura | 5 | Genta Miura |
2 | Shunta Tanaka | 3 | Gen Shoji |
4 | Daiki Suga | 4 | Hiroki Fujiharu |
27 | Takuma Arano | 10 | Shu Kurata |
14 | Yoshiaki Komai | 17 | Kohei Okuno |
9 | Takuro Kaneko | 23 | Dawhan Fran Urano da Purificacao Oliveir |
11 | Ryota Aoki | 37 | Hiroto Yamami |
18 | Gabriel Augusto Xavier | 18 | Anderson Patrick Aguiar Oliveira |
23 | Shinzo Koroki | 48 | Hideki Ishige |
Backup
34 | Kojiro Nakano | 21 | Taichi Kato |
10 | Hiroki MIYAZAWA | 26 | Ko Yanagisawa |
24 | Toya Nakamura | 2 | Shota Fukuoka |
20 | Daigo NISHI | 15 | Mitsuki Saito |
8 | Fukai Kazuki | 11 | Wellington Alves da Silva |
45 | Taika Nakashima | 41 | Jiro Nakamura |
33 | Douglas Felisbino de Oliveira | 42 | Harumi Minamino |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.2 |
3 | Miss | 1.5 |
12.8 | Shot | 11.6 |
5.2 | Corner | 4.5 |
1.9 | Yellow Card | 1.8 |
10.2 | Fouls | 12.6 |
53.6% | Possession | 47.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 7% | 1-15 | 9% | 22% |
15% | 22% | 16-30 | 11% | 14% |
2% | 10% | 31-45 | 11% | 12% |
29% | 10% | 46-60 | 23% | 14% |
22% | 26% | 61-75 | 11% | 14% |
11% | 22% | 76-90 | 26% | 22% |