
3
2
FT
3 - 2
(2 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Sbobet Asian Handicap Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
18' | 0-1 | - - - | - - - | |||||
26' | 1-1 | - - - | - - - | |||||
43' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
62' | 2-1 | - - - | - - - | |||||
74' | 2-2 | - - - | - - - | |||||
95' | 3-2 | - - - | - - - |
No Data.
Sbobet Over/Under Live Odds
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
19' | 0-1 | - - - | - - - | |||||
27' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
63' | 2-1 | - - - | - - - | |||||
74' | 2-2 | - - - | - - - | |||||
96' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 4 |
3 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 4 |
16 | Shots | 13 |
6 | Shots On Goal | 5 |
110 | Attack | 98 |
42 | Attack Momentum | 66 |
7 | Off Target | 4 |
3 | Blocked | 4 |
13 | Free Kicks | 13 |
43% | Possession | 57% |
44% | Possession(HT) | 56% |
379 | Pass | 500 |
80% | Pass Success | 84% |
10 | Fouls | 11 |
3 | Offsides | 2 |
25 | Heads | 25 |
14 | Head Success | 11 |
4 | Saves | 3 |
27 | Tackles | 21 |
7 | Dribbles | 12 |
15 | Throw Ins | 21 |
1 | Hit The Post | 0 |
27 | Tackle Success | 21 |
13 | Intercept | 6 |
2 | Assists | 1 |
Events
3'

Mensah J.

5'
18'

Cucho
ast: Diaz L.

20'
Zelarayan L.
ast: Diaz L.

27'
47'

Morris A.
Artur

56'
57'

57'

Etienne D.

63'
64'

73'

74'

Zelarayan L.

75'
77'

82'

Igbekeme J.
Diaz L.

89'
Hurtado E.
Cucho

90+1'



Lineup
1 | Room E. | 1 | Johnson S. |
7 | Santos P. | 24 | Gray T. |
5 | Degenek M. | 5 | Martins T. |
4 | Mensah J. | 6 | Callens A. |
31 | Moreira S. | 12 | Meineche M. |
6 | Nagbe D. | 7 | Morales A. |
8 | Artur | 26 | Acevedo Tabarez N. B. |
22 | Etienne D. | 38 | Pereira G. |
10 | Zelarayan L. | 20 | Rodriguez S. |
12 | Diaz L. | 43 | Magno T. |
9 | Cucho | 9 | Heber |
Backup
13 | Molino K. | 23 | Zelalem G. |
24 | Bush E. | 2 | Gloster C. |
26 | Igbekeme J. | 3 | Tinnerholm A. |
30 | Sands W. | 21 | Jasson A. |
19 | Hurtado E. | 8 | Andrade T. |
23 | Anibaba J. | 4 | Chanot M. |
17 | Hairston M. | 13 | Barraza L. |
14 | Yeboah Y. | 80 | Haak J. |
21 | Morris A. | 10 | Moralez M. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1.6 |
0.9 | Loss | 1.4 |
11.8 | Shot(OT) | 10.9 |
4.6 | Corner | 4.2 |
1.7 | Yellow Card | 2.3 |
9.5 | Fouls | 11.2 |
49.7% | Possession | 55.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 15% | 1~15 | 12% | 10% |
15% | 7% | 16~30 | 14% | 16% |
19% | 5% | 31~45 | 20% | 16% |
5% | 18% | 46~60 | 19% | 10% |
27% | 13% | 61~75 | 12% | 18% |
17% | 39% | 76~90 | 17% | 27% |